Transactions volumineuses
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimCapped | 07/05/2026 12:09:34 | 5,41858574 | 0,2150694 | |||||
claimCapped | 07/05/2026 12:47:52 | 5,41858574 | 0,2150478 | |||||
increasePoint | 07/05/2026 11:51:28 | 5,41858574 | 0,1554336 | |||||
increasePoint | 07/05/2026 10:51:46 | 5,41858574 | 0,155412 | |||||
increasePoint | 07/05/2026 11:51:32 | 5,41858574 | 0,1554336 | |||||
increasePoint | 07/05/2026 11:51:44 | 5,41858574 | 0,1554552 | |||||
increasePoint | 07/05/2026 12:06:07 | 5,41858574 | 0,1553904 | |||||
increasePoint | 07/05/2026 12:22:41 | 5,41858574 | 0,1554336 | |||||
increasePoint | 07/05/2026 12:48:32 | 5,41858574 | 0,1862136 | |||||
increasePoint | 07/05/2026 10:19:48 | 5,41858574 | 0,1554552 | |||||
increasePoint | 07/05/2026 11:05:38 | 5,41858574 | 0,1553688 | |||||
increasePoint | 07/05/2026 11:33:17 | 5,41858574 | 0,1554336 | |||||
claim | 07/05/2026 11:48:33 | 5,41858574 | 0,2031876 | |||||
claimCapped | 07/05/2026 11:49:36 | 5,41858574 | 0,2150694 | |||||
increasePoint | 07/05/2026 10:38:28 | 5,41858574 | 0,1554336 | |||||
increasePoint | 07/05/2026 11:07:47 | 5,41858574 | 0,1554552 | |||||
claimCapped | 07/05/2026 11:44:54 | 5,41858574 | 0,2150694 | |||||
claim | 07/05/2026 12:01:06 | 5,41858574 | 0,2031876 | |||||
claimCapped | 07/05/2026 12:15:29 | 5,41858574 | 0,2150694 | |||||
increasePoint | 07/05/2026 10:34:13 | 5,41858574 | 0,1554336 |
