Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
23/05/2026 09:01:20 | transfer | Smart Contract Execution | 409,25 | 0,00071409 | |||||
23/05/2026 09:01:20 | -- | Value Transfer | 453,79 | 0,00066412 | |||||
23/05/2026 09:01:20 | transfer | Smart Contract Execution | 1 431,41 | 0,00071504 | |||||
23/05/2026 09:01:20 | transfer | Smart Contract Execution | 16 722,46 | 0,00071599 | |||||
23/05/2026 09:01:20 | transfer | Smart Contract Execution | 2,33 | 0,00071219 | |||||
23/05/2026 09:01:20 | -- | Value Transfer | 358,46 | 0,00066412 | |||||
23/05/2026 09:01:20 | transfer | Smart Contract Execution | 3,17 | 0,00071409 | |||||
23/05/2026 09:01:20 | -- | Value Transfer | 161,36 | 0,00066412 | |||||
23/05/2026 09:01:20 | -- | Value Transfer | 230,37 | 0,00066412 | |||||
23/05/2026 09:01:20 | -- | Value Transfer | 2,52 | 0,00066412 | |||||
23/05/2026 09:01:19 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01392354 | |||||
23/05/2026 09:01:19 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012348 | |||||
23/05/2026 09:01:19 | -- | Value Transfer | 7,91 | 0,00066412 | |||||
23/05/2026 09:01:19 | transfer | Smart Contract Execution | 2,67 | 0,00071409 | |||||
23/05/2026 09:01:19 | transfer | Smart Contract Execution | 687,11 | 0,00071504 | |||||
23/05/2026 09:01:19 | transfer | Smart Contract Execution | 332,29 | 0,00071504 | |||||
23/05/2026 09:01:19 | -- | Value Transfer | 3,44 | 0,00066412 | |||||
23/05/2026 09:01:19 | -- | Value Transfer | 2,4 | 0,00066412 | |||||
23/05/2026 09:01:19 | transfer | Smart Contract Execution | 316,77 | 0,00071504 | |||||
23/05/2026 09:01:19 | transfer | Smart Contract Execution | 3,18 | 0,00071409 |
