Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 08/05/2026 01:29:45 | 0OKB | 0OKB | |||||
exactInputSingle | 08/05/2026 01:29:44 | 0OKB | 0,00000409 | |||||
setL1BlockValuesJovian | 08/05/2026 01:29:44 | 0OKB | 0OKB | |||||
exactInputSingle | 08/05/2026 01:29:43 | 0OKB | 0,00000397 | |||||
exactInputSingle | 08/05/2026 01:29:43 | 0OKB | 0,00000433 | |||||
setL1BlockValuesJovian | 08/05/2026 01:29:43 | 0OKB | 0OKB | |||||
exactInputSingle | 08/05/2026 01:29:42 | 0OKB | 0,0000042 | |||||
exactInput | 08/05/2026 01:29:42 | 0OKB | 0,00000694 | |||||
exactInputSingle | 08/05/2026 01:29:42 | 0OKB | 0,00000409 | |||||
commit | 08/05/2026 01:29:42 | 0OKB | 0,00000096 | |||||
setL1BlockValuesJovian | 08/05/2026 01:29:42 | 0OKB | 0OKB | |||||
exactInputSingle | 08/05/2026 01:29:41 | 0OKB | 0,00000389 | |||||
setL1BlockValuesJovian | 08/05/2026 01:29:41 | 0OKB | 0OKB | |||||
0x2f139e4f | 08/05/2026 01:29:40 | 0OKB | 0,00002339 | |||||
exactInputSingle | 08/05/2026 01:29:40 | 0OKB | 0,00000409 | |||||
exactInputSingle | 08/05/2026 01:29:40 | 0OKB | 0,00000409 | |||||
exactInputSingle | 08/05/2026 01:29:40 | 0OKB | 0,00000409 | |||||
setL1BlockValuesJovian | 08/05/2026 01:29:40 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 08/05/2026 01:29:39 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 08/05/2026 01:29:38 | 0,00001 | 0,00000841 |
