Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
multicall | 18/05/2026, 08.46.07 | 0,00015899 | 0,00001795 | |||||
matchOrders | 18/05/2026, 08.46.06 | 0ETH | 0,00000629 | |||||
startBlock | 18/05/2026, 08.46.06 | 0ETH | 0ETH | |||||
0x0193b9fc | 18/05/2026, 08.46.06 | 0ETH | 0,00000677 | |||||
0x6a0a616b | 18/05/2026, 08.46.05 | 0ETH | 0,00000066 | |||||
startBlock | 18/05/2026, 08.46.06 | 0ETH | 0ETH | |||||
receiveBNB | 18/05/2026, 08.46.07 | 0ETH | 0,00000064 | |||||
startBlock | 18/05/2026, 08.46.06 | 0ETH | 0ETH | |||||
handleOps | 18/05/2026, 08.46.06 | 0ETH | 0,00000298 | |||||
tunePrice | 18/05/2026, 08.46.07 | 0ETH | 0,00000101 | |||||
startBlock | 18/05/2026, 08.46.06 | 0ETH | 0ETH | |||||
0x6a0a616c | 18/05/2026, 08.46.06 | 0ETH | 0,00000066 | |||||
process | 18/05/2026, 08.46.06 | 0ETH | 0,00000345 | |||||
claim | 18/05/2026, 08.46.06 | 0,00004 | 0,0000018 | |||||
tuneParameters | 18/05/2026, 08.46.07 | 0ETH | 0,00000114 | |||||
startBlock | 18/05/2026, 08.46.07 | 0ETH | 0ETH | |||||
approve | 18/05/2026, 08.46.06 | 0ETH | 0,00000112 | |||||
openTradeMarketTimeout | 18/05/2026, 08.46.06 | 0ETH | 0,00000144 | |||||
startBlock | 18/05/2026, 08.46.07 | 0ETH | 0ETH | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18/05/2026, 08.46.07 | 0ETH | 0,00000242 |
