Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 03.28.00 | 19 | 1.227.989 3,07% | 93,86 | 0,00011526 | 0,00000555 | ||
08/05/2026, 03.27.59 | 25 | 1.494.152 3,74% | 96,75 | 0,00014456 | 0,0000068 | ||
08/05/2026, 03.27.58 | 27 | 4.932.873 12,34% | 5,55 | 0,00002741 | 0,00002241 | ||
08/05/2026, 03.27.57 | 29 | 1.990.112 4,98% | 5,01 | 0,00000997 | 0,00000909 | ||
08/05/2026, 03.27.56 | 22 | 1.120.533 2,81% | 6,08 | 0,00000682 | 0,00000516 | ||
08/05/2026, 03.27.55 | 22 | 10.666.558 26,67% | 5,56 | 0,00005935 | 0,0000482 | ||
08/05/2026, 03.27.54 | 35 | 2.841.364 7,11% | 5,29 | 0,00001504 | 0,00001288 | ||
08/05/2026, 03.27.53 | 6 | 416.807 1,05% | 5,19 | 0,00000216 | 0,0000019 | ||
08/05/2026, 03.27.52 | 26 | 8.662.501 21,66% | 12,84 | 0,00011128 | 0,00003915 | ||
08/05/2026, 03.27.51 | 17 | 1.117.256 2,8% | 118,66 | 0,00013257 | 0,00000509 | ||
08/05/2026, 03.27.50 | 24 | 1.563.778 3,91% | 5,77 | 0,00000902 | 0,00000717 | ||
08/05/2026, 03.27.49 | 47 | 5.971.214 14,93% | 30,54 | 0,00018239 | 0,00002724 | ||
08/05/2026, 03.27.48 | 10 | 717.350 1,8% | 5,09 | 0,00000365 | 0,0000033 | ||
08/05/2026, 03.27.47 | 8 | 651.485 1,63% | 7,13 | 0,00000464 | 0,00000302 | ||
08/05/2026, 03.27.46 | 28 | 9.231.952 23,08% | 5,6 | 0,00005175 | 0,00004227 | ||
08/05/2026, 03.27.45 | 7 | 538.169 1,35% | 5,09 | 0,00000274 | 0,00000248 | ||
08/05/2026, 03.27.44 | 25 | 3.927.579 9,82% | 5,47 | 0,00002149 | 0,00001816 | ||
08/05/2026, 03.27.43 | 21 | 1.473.644 3,69% | 9,64 | 0,00001421 | 0,00000686 | ||
08/05/2026, 03.27.42 | 22 | 10.248.915 25,63% | 5,9 | 0,00006056 | 0,00004689 | ||
08/05/2026, 03.27.41 | 24 | 1.669.828 4,18% | 4,82 | 0,00000805 | 0,00000769 |
