Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2081 | -- | 5.335 | 75 | Mint in-progressProgress 50,78% | 27/04/2024, 05.23.58 | |
| 2082 | 0 | 1.618 | 75 | Mint closed | 16/05/2024, 07.08.19 | |
| 2083 | 0 | 38.419 | 75 | Mint in-progressProgress 1,24% | 28/07/2024, 21.04.37 | |
| 2084 | -- | 593 | 75 | Mint in-progressProgress 0,34% | 06/11/2024, 13.04.25 | |
| 2085 | 0 | 663 | 74 | Mint closed | 22/04/2024, 14.28.30 | |
| 2086 | 0 | 702 | 74 | Fixed total supply | 02/05/2024, 18.33.33 | |
| 2087 | 0 | 1.816 | 74 | Mint in-progressProgress 5,52% | 01/06/2024, 03.57.32 | |
| 2088 | 0 | 2.528 | 74 | Mint closed | 27/07/2024, 09.03.10 | |
| 2089 | -- | 782 | 74 | Mint in-progressProgress 24,93% | 13/08/2024, 21.50.43 | |
| 2090 | -- | 100 | 74 | Mint in-progressProgress 15,35% | 29/08/2024, 23.38.10 | |
| 2091 | -- | 47 | 74 | Mint closed | 10/09/2024, 08.14.08 | |
| 2092 | $0,000005424 | 226 | 74 | Mint closed | 08/10/2024, 10.16.01 | |
| 2093 | 0 | 1.102 | 74 | Mint in-progressProgress 47,48% | 20/10/2024, 07.44.08 | |
| 2094 | -- | 507 | 73 | Mint in-progressProgress 5,49% | 20/04/2024, 08.09.27 | |
| 2095 | $0,0009572 | 38.904 | 73 | Mint in-progressProgress 8,92% | 20/04/2024, 08.09.27 | |
| 2096 | 0 | 111 | 73 | Fixed total supply | 20/04/2024, 23.36.30 | |
| 2097 | 0 | 307 | 73 | Mint closed | 22/04/2024, 07.51.05 | |
| 2098 | 0 | 2.584 | 73 | Mint closed | 06/05/2024, 01.10.37 | |
| 2099 | 0 | 1.049 | 73 | Mint closed | 20/05/2024, 13.37.51 | |
| 2100 | $0,03184 | 1.024 | 73 | Mint in-progressProgress 1,11% | 30/07/2024, 16.50.24 |



















