Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 2901 | -- | 763 | 38 | Mint in-progressProgress 1,39% | 29/11/2024, 01.47.42 | |
| 2902 | -- | 138 | 38 | Mint in-progressProgress 70,54% | 21/12/2024, 04.21.23 | |
| 2903 | -- | 165 | 38 | Mint in-progressProgress 48,83% | 25/12/2024, 16.02.39 | |
| 2904 | -- | 1.133 | 38 | Fixed total supply | 01/04/2025, 16.44.17 | |
| 2905 | -- | 13 | 38 | Fixed total supply | 19/05/2025, 19.20.46 | |
| 2906 | -- | 32 | 38 | Mint closed | 06/06/2025, 19.13.33 | |
| 2907 | -- | 36 | 38 | Mint closed | 06/06/2025, 19.42.16 | |
| 2908 | -- | 277 | 38 | Fixed total supply | 08/09/2025, 02.37.10 | |
| 2909 | -- | 59 | 38 | Mint closed | 22/09/2025, 06.28.15 | |
| 2910 | -- | 202 | 37 | Mint in-progressProgress 6,72% | 20/04/2024, 08.09.27 | |
| 2911 | 0 | 134 | 37 | Mint in-progressProgress 3,74% | 20/04/2024, 08.09.27 | |
| 2912 | 0 | 39.355 | 37 | Mint closed | 20/04/2024, 08.09.27 | |
| 2913 | -- | 72 | 37 | Mint in-progressProgress 13,63% | 20/04/2024, 08.10.54 | |
| 2914 | $0,00312 | 110 | 37 | Mint in-progressProgress 0,4% | 20/04/2024, 09.17.34 | |
| 2915 | 0 | 98 | 37 | Mint in-progressProgress 6,2% | 20/04/2024, 09.37.10 | |
| 2916 | 0 | 66 | 37 | Mint in-progressProgress 0,01% | 20/04/2024, 09.37.10 | |
| 2917 | -- | 412 | 37 | Mint in-progressProgress 14,06% | 20/04/2024, 21.18.04 | |
| 2918 | 0 | 112 | 37 | Mint closed | 25/04/2024, 02.43.25 | |
| 2919 | 0 | 149 | 37 | Mint in-progressProgress 28,93% | 07/05/2024, 11.07.26 | |
| 2920 | 0 | 755 | 37 | Mint in-progressProgress 11,17% | 16/05/2024, 19.17.07 |















