Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 1161 | $0,436 | 2.625 | 236 | Mint in-progressProgress 0,01% | 29/09/2024, 03.23.52 | |
| 1162 | $0,0007215 | 21.801 | 236 | Mint closed | 05/10/2024, 15.43.24 | |
| 1163 | $0,003993 | 25.340 | 236 | Mint closed | 06/10/2024, 02.28.26 | |
| 1164 | -- | 2.661 | 236 | Fixed total supply | 31/07/2025, 11.30.47 | |
| 1165 | $0,0008015 | 50.330 | 235 | Mint in-progressProgress 52,65% | 03/06/2024, 14.51.42 | |
| 1166 | $0,003845 | 9.319 | 235 | Mint in-progressProgress 17,75% | 05/12/2024, 13.32.30 | |
| 1167 | $151,4409 | 941 | 234 | Mint in-progressProgress 100% | 23/05/2024, 09.19.43 | |
| 1168 | 0 | 691 | 234 | Mint in-progressProgress 99,91% | 12/06/2024, 14.30.08 | |
| 1169 | $0,4326 | 475 | 234 | Fixed total supply | 23/04/2025, 06.27.46 | |
| 1170 | $0,00001604 | 22.612 | 233 | Mint closed | 23/04/2024, 05.48.03 | |
| 1171 | $0,00001778 | 3.521 | 233 | Mint closed | 07/05/2024, 12.49.10 | |
| 1172 | $0,000003689 | 16.371 | 233 | Mint closed | 23/05/2024, 11.20.19 | |
| 1173 | $0,0007863 | 7.695 | 233 | Mint in-progressProgress 34,71% | 15/11/2024, 08.51.05 | |
| 1174 | $0,000004007 | 986 | 232 | Mint in-progressProgress 13,71% | 20/04/2024, 08.09.27 | |
| 1175 | $2,4027 | 22.750 | 232 | Mint closed | 11/10/2024, 04.00.31 | |
| 1176 | $0,0008017 | 16.188 | 231 | Mint in-progressProgress 34,94% | 11/11/2024, 20.02.08 | |
| 1177 | -- | 350 | 231 | Mint in-progressProgress 99,04% | 28/05/2025, 22.26.35 | |
| 1178 | $0,09622 | 1.070 | 230 | Mint closed | 20/04/2024, 08.09.27 | |
| 1179 | $0,00003182 | 610 | 230 | Mint in-progressProgress 2,11% | 23/07/2024, 07.29.35 | |
| 1180 | $0,0003993 | 2.030 | 230 | Mint in-progressProgress 16,8% | 05/01/2025, 16.07.03 |


















