Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 03.55.52 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 03.55.49 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 03.55.46 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 03.55.43 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 03.55.40 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
26/05/2026, 03.55.37 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 03.55.34 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 03.55.31 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 03.55.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
26/05/2026, 03.55.25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
26/05/2026, 03.55.22 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 03.55.19 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 03.55.16 | 0 | 612 | 0 | < 0,000001 | ||
26/05/2026, 03.55.13 | 2 | 1.229 | 75.954 0,19% | < 0,000001 | ||
26/05/2026, 03.55.10 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
26/05/2026, 03.55.07 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 03.55.04 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
26/05/2026, 03.55.01 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
26/05/2026, 03.54.58 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
26/05/2026, 03.54.55 | 3 | 2.159 | 231.857 0,58% | < 0,000001 |
