Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/05/2026, 19.48.51 | 69 | 8.321.270 15,13% | 0,078063 | 0,00064958 | 0,00006495 | ||
17/05/2026, 19.48.51 | 44 | 5.797.823 10,55% | 0,071771 | 0,00041611 | 0,00004161 | ||
17/05/2026, 19.48.50 | 85 | 12.226.613 22,24% | 0,08212 | 0,00100405 | 0,0001004 | ||
17/05/2026, 19.48.50 | 61 | 4.651.844 8,46% | 0,093127 | 0,00043321 | 0,00004332 | ||
17/05/2026, 19.48.49 | 78 | 9.334.757 16,98% | 0,141538 | 0,00132122 | 0,00013212 | ||
17/05/2026, 19.48.49 | 62 | 9.324.622 16,96% | 0,066766 | 0,00062257 | 0,00006225 | ||
17/05/2026, 19.48.49 | 54 | 22.564.556 41,03% | 0,059084 | 0,00133321 | 0,00013332 | ||
17/05/2026, 19.48.48 | 88 | 11.938.898 21,71% | 0,079809 | 0,00095283 | 0,00009528 | ||
17/05/2026, 19.48.48 | 64 | 8.514.859 15,49% | 0,044305 | 0,00037725 | 0,00003772 | ||
17/05/2026, 19.48.47 | 74 | 7.440.841 13,53% | 0,068445 | 0,00050929 | 0,00005092 | ||
17/05/2026, 19.48.47 | 69 | 7.499.193 13,64% | 0,084702 | 0,00063519 | 0,00006351 | ||
17/05/2026, 19.48.46 | 84 | 15.310.799 27,84% | 0,071844 | 0,0011 | 0,00011 | ||
17/05/2026, 19.48.46 | 69 | 9.477.489 17,24% | 0,101087 | 0,00095805 | 0,0000958 | ||
17/05/2026, 19.48.45 | 82 | 10.585.759 19,25% | 0,084876 | 0,00089847 | 0,00008984 | ||
17/05/2026, 19.48.45 | 76 | 17.471.425 31,77% | 0,080777 | 0,0014113 | 0,00014113 | ||
17/05/2026, 19.48.45 | 61 | 9.123.248 16,59% | 0,077616 | 0,00070811 | 0,00007081 | ||
17/05/2026, 19.48.44 | 66 | 13.352.295 24,28% | 0,074917 | 0,00100031 | 0,00010003 | ||
17/05/2026, 19.48.44 | 58 | 21.746.780 39,54% | 0,064161 | 0,00139531 | 0,00013953 | ||
17/05/2026, 19.48.43 | 93 | 20.640.628 37,53% | 0,061444 | 0,00126824 | 0,00012682 | ||
17/05/2026, 19.48.43 | 53 | 8.783.252 15,97% | 0,083706 | 0,00073521 | 0,00007352 |
