Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 08.22.43 | 68 | 8.028.766 14,6% | 79,58 | 0,00063899 | 0,00006389 | ||
08/05/2026, 08.22.42 | 65 | 9.712.668 17,66% | 77,98 | 0,00075748 | 0,00007574 | ||
08/05/2026, 08.22.42 | 62 | 9.886.246 17,98% | 217,87 | 0,00215393 | 0,00021539 | ||
08/05/2026, 08.22.41 | 60 | 8.167.166 14,85% | 64,88 | 0,0005299 | 0,00005299 | ||
08/05/2026, 08.22.41 | 72 | 11.748.842 21,37% | 99,96 | 0,00117441 | 0,00011744 | ||
08/05/2026, 08.22.40 | 77 | 15.337.330 27,89% | 162,16 | 0,00248711 | 0,00024871 | ||
08/05/2026, 08.22.40 | 72 | 11.691.187 21,26% | 89,62 | 0,00104784 | 0,00010478 | ||
08/05/2026, 08.22.39 | 95 | 13.697.438 24,91% | 67,85 | 0,00092943 | 0,00009294 | ||
08/05/2026, 08.22.39 | 72 | 9.214.656 16,76% | 227,65 | 0,00209773 | 0,00020977 | ||
08/05/2026, 08.22.39 | 91 | 13.655.184 24,83% | 59,62 | 0,00081425 | 0,00008142 | ||
08/05/2026, 08.22.38 | 58 | 7.323.676 13,32% | 72,65 | 0,00053206 | 0,0000532 | ||
08/05/2026, 08.22.38 | 93 | 15.192.710 27,63% | 66,31 | 0,00100754 | 0,00010075 | ||
08/05/2026, 08.22.37 | 74 | 14.585.156 26,52% | 57,72 | 0,00084194 | 0,00008419 | ||
08/05/2026, 08.22.37 | 67 | 13.396.265 24,36% | 61,77 | 0,00082757 | 0,00008275 | ||
08/05/2026, 08.22.36 | 121 | 24.069.590 43,77% | 64,78 | 0,00155927 | 0,00015592 | ||
08/05/2026, 08.22.36 | 90 | 17.797.001 32,36% | 217,61 | 0,00387284 | 0,00038728 | ||
08/05/2026, 08.22.35 | 173 | 22.218.759 40,4% | 66,03 | 0,00146725 | 0,00014672 | ||
08/05/2026, 08.22.35 | 44 | 7.149.846 13% | 59,98 | 0,00042884 | 0,00004288 | ||
08/05/2026, 08.22.34 | 91 | 12.676.483 23,05% | 57,95 | 0,00073464 | 0,00007346 | ||
08/05/2026, 08.22.34 | 82 | 14.848.545 27% | 91,12 | 0,00135309 | 0,0001353 |
