Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
7.447.219 | 07/05/2026, 12.42.55 | 300.101 | -- | 0BNB | ||||
3.404 | 07/05/2026, 12.42.16 | 2.500.000 | -- | 0BNB | ||||
2.124 | 07/05/2026, 12.42.15 | 2.500.000 | -- | 0BNB | ||||
162.739 | 07/05/2026, 12.42.12 | 1.500.000 | -- | 0BNB | ||||
55.411 | 07/05/2026, 12.42.06 | 600.010 | -- | 0BNB | ||||
11.719.059 | 07/05/2026, 12.41.54 | 53.000 | -- | 0BNB | ||||
1.363 | 07/05/2026, 12.41.46 | 21.000 | -- | 0,00001 | ||||
1.357 | 07/05/2026, 12.41.42 | 21.000 | -- | 0,00001 | ||||
55.409 | 07/05/2026, 12.41.23 | 600.000 | -- | 0BNB | ||||
366 | 07/05/2026, 12.41.14 | 21.000 | -- | 0BNB | ||||
7.447.216 | 07/05/2026, 12.40.58 | 1.000.101 | -- | 0BNB | ||||
36.704 | 07/05/2026, 12.40.25 | 300.001 | -- | 0BNB | ||||
3.815 | 07/05/2026, 12.40.01 | 2.500.000 | -- | 0BNB | ||||
55.397 | 07/05/2026, 12.39.52 | 600.000 | -- | 0BNB | ||||
3.814 | 07/05/2026, 12.39.14 | 2.500.000 | -- | 0BNB | ||||
55.392 | 07/05/2026, 12.39.07 | 600.000 | -- | 0BNB | ||||
12.895.250 | 07/05/2026, 12.38.56 | 750.000 | -- | 0BNB | ||||
55.388 | 07/05/2026, 12.38.53 | 600.000 | -- | 0BNB | ||||
55.386 | 07/05/2026, 12.38.45 | 600.000 | -- | 0BNB | ||||
55.379 | 07/05/2026, 12.38.35 | 600.000 | -- | 0BNB |
