Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/05/2026, 22.09.45 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 22.09.44 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
25/05/2026, 22.09.44 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
25/05/2026, 22.09.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 22.09.44 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 22.09.43 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 22.09.43 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 22.09.43 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
25/05/2026, 22.09.43 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
25/05/2026, 22.09.42 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 22.09.42 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 22.09.42 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 22.09.42 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 22.09.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 22.09.41 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
25/05/2026, 22.09.41 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 22.09.40 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
25/05/2026, 22.09.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 22.09.40 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
25/05/2026, 22.09.40 | 3 | 1.440 | 140.022 0,01% | 1.800 |
