Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 02.29.26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.25 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.24 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.22 | 2 | 1.147 | 103.440 0,01% | 1.800 | ||
08/05/2026, 02.29.22 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.22 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.20 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.20 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
08/05/2026, 02.29.20 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.19 | 2 | 1.073 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.19 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.19 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.17 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 02.29.17 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.17 | 2 | 1.073 | 70.005 0,01% | 1.800 | ||
08/05/2026, 02.29.17 | 7 | 3.372 | 620.700 0,01% | 1.800 | ||
08/05/2026, 02.29.16 | 2 | 1.071 | 70.005 0,01% | 1.800 |
