Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
updatePriceFeedsIfNecessary | 15/05/2026, 00.50.49 | 2,5 | 0,3507408 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 02.05.16 | 2,5 | 0,350676 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 04.45.41 | 2,5 | 0,3506112 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 05.00.08 | 2,5 | 0,3455982 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 05.11.52 | 2,5 | 0,3455172 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 08.08.23 | 2,5 | 0,3507516 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 10.02.06 | 2,5 | 0,3507354 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 10.02.34 | 2,5 | 0,350622 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 10.02.48 | 2,5 | 0,3507462 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 16.43.50 | 2,5 | 0,350784 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 07.05.38 | 2,5 | 0,3504384 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 08.14.59 | 2,5 | 0,3509244 | |||||
updatePriceFeedsIfNecessary | 15/05/2026, 09.30.21 | 2,5 | 0,3508218 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 12.19.27 | 2,5 | 0,3505518 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 12.19.21 | 2,5 | 0,3509406 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 12.19.39 | 2,5 | 0,350703 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 12.19.44 | 2,5 | 0,350622 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 16.09.07 | 2,5 | 0,3509298 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 20.32.10 | 2,5 | 0,3505626 | |||||
updatePriceFeedsIfNecessary | 14/05/2026, 21.18.13 | 2,5 | 0,3506976 |
