Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/05/2026, 09.08.27 | 3 | 0,00000002 | 0,02034766 | 9,6 | ||
25/05/2026, 09.08.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.25 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.23 | 3 | 0,00000002 | 0,00679175 | 9,6 | ||
25/05/2026, 09.08.22 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
25/05/2026, 09.08.21 | 2 | 0,00000002 | 0,00480814 | 9,6 | ||
25/05/2026, 09.08.20 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/05/2026, 09.08.19 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.18 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.17 | 2 | 0,00000002 | 0,01081349 | 9,6 | ||
25/05/2026, 09.08.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.14 | 2 | 0,00000002 | 0,06492015 | 9,6 | ||
25/05/2026, 09.08.13 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
25/05/2026, 09.08.12 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/05/2026, 09.08.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/05/2026, 09.08.08 | 0 | 0,00000002 | 0KLAY | 9,6 |
