Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27/05/2026, 04.39.38 | Post price | -- | -- | ||||
27/05/2026, 04.39.38 | EVM txn | -- | 0 KAVA | -- | |||
27/05/2026, 04.39.27 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.39.21 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.39.04 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.38.58 | Update IBC client | -- | -- | ||||
27/05/2026, 04.38.52 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.38.52 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.38.35 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.38.35 | Post price | -- | -- | ||||
27/05/2026, 04.38.23 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.38.18 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.38.01 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.37.55 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.37.49 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.37.49 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.37.37 | Update IBC client | -- | -- | ||||
27/05/2026, 04.37.31 | Post price | -- | -- | ||||
27/05/2026, 04.37.09 | EVM txn | 0 KAVA | -- | ||||
27/05/2026, 04.36.51 | EVM txn | 0 KAVA | -- |
