Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 25/05/2026, 09.01.19 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25/05/2026, 09.01.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25/05/2026, 09.01.09 | 0ETH | < 0,00000001 | |||||
0xde312955 | 25/05/2026, 09.01.09 | 0ETH | 0,00000043 | |||||
setL1BlockValuesEcotone | 25/05/2026, 09.01.09 | 0ETH | 0ETH | |||||
setL1BlockValuesEcotone | 25/05/2026, 09.00.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/05/2026, 09.00.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25/05/2026, 09.00.59 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 25/05/2026, 09.00.49 | 0ETH | < 0,00000001 | |||||
setRemoteGasDataConfigs | 25/05/2026, 09.00.49 | 0ETH | 0,00000005 | |||||
setL1BlockValuesEcotone | 25/05/2026, 09.00.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/05/2026, 09.00.39 | 0ETH | < 0,00000001 | |||||
0xde312955 | 25/05/2026, 09.00.39 | 0ETH | 0,00000827 | |||||
ROOT4146650865 | 25/05/2026, 09.00.39 | 0ETH | < 0,00000001 | |||||
checkpoint | 25/05/2026, 09.00.39 | 0ETH | 0,0000007 | |||||
ROOT4146650865 | 25/05/2026, 09.00.39 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 25/05/2026, 09.00.39 | 0ETH | 0ETH | |||||
setFares | 25/05/2026, 09.00.29 | 0ETH | 0,00000004 | |||||
setL1BlockValuesEcotone | 25/05/2026, 09.00.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 25/05/2026, 09.00.29 | 0ETH | < 0,00000001 |
