Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 10.37.35 | 29 | 10.702.786 26,76% | 40.000.000 | |
08/05/2026, 10.37.33 | 25 | 9.992.218 24,99% | 40.000.000 | |
08/05/2026, 10.37.31 | 21 | 6.905.138 17,27% | 40.000.000 | |
08/05/2026, 10.37.29 | 24 | 7.353.942 18,39% | 40.000.000 | |
08/05/2026, 10.37.27 | 24 | 10.360.479 25,91% | 40.000.000 | |
08/05/2026, 10.37.25 | 20 | 6.892.857 17,24% | 40.000.000 | |
08/05/2026, 10.37.23 | 26 | 12.298.680 30,75% | 40.000.000 | |
08/05/2026, 10.37.21 | 20 | 6.852.228 17,14% | 40.000.000 | |
08/05/2026, 10.37.19 | 21 | 7.103.204 17,76% | 40.000.000 | |
08/05/2026, 10.37.17 | 22 | 7.813.206 19,54% | 40.000.000 | |
08/05/2026, 10.37.15 | 24 | 9.981.593 24,96% | 40.000.000 | |
08/05/2026, 10.37.13 | 30 | 9.322.033 23,31% | 40.000.000 | |
08/05/2026, 10.37.11 | 37 | 8.989.709 22,48% | 40.000.000 | |
08/05/2026, 10.37.09 | 23 | 8.130.763 20,33% | 40.000.000 | |
08/05/2026, 10.37.07 | 37 | 15.779.005 39,45% | 40.000.000 | |
08/05/2026, 10.37.05 | 24 | 8.956.775 22,4% | 40.000.000 | |
08/05/2026, 10.37.03 | 27 | 9.482.033 23,71% | 40.000.000 | |
08/05/2026, 10.37.01 | 24 | 9.074.862 22,69% | 40.000.000 | |
08/05/2026, 10.36.59 | 20 | 7.044.997 17,62% | 40.000.000 | |
08/05/2026, 10.36.57 | 30 | 13.262.890 33,16% | 40.000.000 |
