Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08/05/2026, 10.48.29 | 23 | 7.565.561 18,92% | 40.000.000 | |
08/05/2026, 10.48.27 | 27 | 12.597.039 31,5% | 40.000.000 | |
08/05/2026, 10.48.25 | 26 | 9.599.103 24% | 40.000.000 | |
08/05/2026, 10.48.23 | 24 | 9.585.797 23,97% | 40.000.000 | |
08/05/2026, 10.48.21 | 20 | 7.119.078 17,8% | 40.000.000 | |
08/05/2026, 10.48.19 | 22 | 7.074.796 17,69% | 40.000.000 | |
08/05/2026, 10.48.17 | 24 | 9.682.878 24,21% | 40.000.000 | |
08/05/2026, 10.48.15 | 25 | 10.760.879 26,91% | 40.000.000 | |
08/05/2026, 10.48.13 | 22 | 8.032.847 20,09% | 40.000.000 | |
08/05/2026, 10.48.11 | 23 | 8.229.025 20,58% | 40.000.000 | |
08/05/2026, 10.48.09 | 20 | 8.064.629 20,17% | 40.000.000 | |
08/05/2026, 10.48.07 | 25 | 10.111.778 25,28% | 40.000.000 | |
08/05/2026, 10.48.05 | 22 | 8.547.305 21,37% | 40.000.000 | |
08/05/2026, 10.48.03 | 23 | 9.400.034 23,51% | 40.000.000 | |
08/05/2026, 10.48.01 | 20 | 8.541.869 21,36% | 40.000.000 | |
08/05/2026, 10.47.59 | 21 | 9.619.539 24,05% | 40.000.000 | |
08/05/2026, 10.47.57 | 27 | 11.191.267 27,98% | 40.000.000 | |
08/05/2026, 10.47.55 | 22 | 8.287.756 20,72% | 40.000.000 | |
08/05/2026, 10.47.53 | 22 | 8.245.755 20,62% | 40.000.000 | |
08/05/2026, 10.47.51 | 26 | 8.801.884 22,01% | 40.000.000 |
