Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
26/05/2026, 07.26.15 | 56 | 10.704.069 26,77% | 40.000.000 | |
26/05/2026, 07.26.13 | 55 | 8.550.807 21,38% | 40.000.000 | |
26/05/2026, 07.26.11 | 57 | 10.126.634 25,32% | 40.000.000 | |
26/05/2026, 07.26.09 | 61 | 9.979.579 24,95% | 40.000.000 | |
26/05/2026, 07.26.07 | 57 | 9.236.775 23,1% | 40.000.000 | |
26/05/2026, 07.26.05 | 55 | 8.961.422 22,41% | 40.000.000 | |
26/05/2026, 07.26.03 | 57 | 9.454.589 23,64% | 40.000.000 | |
26/05/2026, 07.26.01 | 59 | 15.042.611 37,61% | 40.000.000 | |
26/05/2026, 07.25.59 | 60 | 11.941.087 29,86% | 40.000.000 | |
26/05/2026, 07.25.57 | 56 | 10.735.331 26,84% | 40.000.000 | |
26/05/2026, 07.25.55 | 57 | 12.161.317 30,41% | 40.000.000 | |
26/05/2026, 07.25.53 | 60 | 10.077.246 25,2% | 40.000.000 | |
26/05/2026, 07.25.51 | 56 | 11.183.606 27,96% | 40.000.000 | |
26/05/2026, 07.25.49 | 56 | 10.665.234 26,67% | 40.000.000 | |
26/05/2026, 07.25.47 | 61 | 13.418.918 33,55% | 40.000.000 | |
26/05/2026, 07.25.45 | 60 | 12.832.559 32,09% | 40.000.000 | |
26/05/2026, 07.25.43 | 57 | 11.562.986 28,91% | 40.000.000 | |
26/05/2026, 07.25.41 | 62 | 15.392.116 38,49% | 40.000.000 | |
26/05/2026, 07.25.39 | 69 | 10.843.721 27,11% | 40.000.000 | |
26/05/2026, 07.25.37 | 56 | 8.850.679 22,13% | 40.000.000 |
