Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/05/2026, 20.51.31 | 144 | 40.527.801 28,95% | 140.000.000 | 404,976223 | 6,327526 | 10,085269 | ||
22/05/2026, 20.51.30 | 152 | 46.987.057 33,57% | 140.000.000 | 373,804193 | 5,775434 | 11,78852429 | ||
22/05/2026, 20.51.28 | 163 | 58.817.122 42,02% | 140.000.000 | 385,265932 | 7,810911 | 14,84932231 | ||
22/05/2026, 20.51.26 | 165 | 50.358.011 35,98% | 140.000.000 | 409,408122 | 7,805982 | 12,81099665 | ||
22/05/2026, 20.51.24 | 165 | 48.247.037 34,47% | 140.000.000 | 378,289745 | 6,221278 | 12,03008131 | ||
22/05/2026, 20.51.23 | 165 | 50.619.812 36,16% | 140.000.000 | 387,381273 | 6,891376 | 12,71779038 | ||
22/05/2026, 20.51.21 | 148 | 42.512.055 30,37% | 140.000.000 | 394,173636 | 5,981009 | 10,77612209 | ||
22/05/2026, 20.51.19 | 142 | 46.494.693 33,22% | 140.000.000 | 387,678711 | 6,141761 | 11,88324126 | ||
22/05/2026, 20.51.17 | 180 | 66.693.381 47,64% | 140.000.000 | 378,260141 | 8,09626 | 17,13118752 | ||
22/05/2026, 20.51.16 | 179 | 61.178.162 43,7% | 140.000.000 | 369,184976 | 7,327677 | 15,2583803 | ||
22/05/2026, 20.51.14 | 134 | 36.805.265 26,29% | 140.000.000 | 407,771865 | 5,738143 | 9,27000773 | ||
22/05/2026, 20.51.12 | 159 | 58.437.734 41,75% | 140.000.000 | 390,576294 | 8,012464 | 14,8119288 | ||
22/05/2026, 20.51.10 | 165 | 42.487.578 30,35% | 140.000.000 | 403,750673 | 6,554733 | 10,59965521 | ||
22/05/2026, 20.51.09 | 187 | 50.639.771 36,18% | 140.000.000 | 395,336033 | 7,290168 | 12,72955797 | ||
22/05/2026, 20.51.07 | 180 | 63.982.788 45,71% | 140.000.000 | 374,842102 | 7,812079 | 16,17136307 | ||
22/05/2026, 20.51.05 | 142 | 39.314.178 28,09% | 140.000.000 | 383,396062 | 5,042566 | 10,03033418 | ||
22/05/2026, 20.51.03 | 182 | 57.311.090 40,94% | 140.000.000 | 383,600639 | 7,267157 | 14,71741335 | ||
22/05/2026, 20.51.02 | 175 | 59.522.238 42,52% | 140.000.000 | 370,014987 | 7,16479 | 14,85932954 | ||
22/05/2026, 20.51.00 | 159 | 51.217.549 36,59% | 140.000.000 | 364,351053 | 5,778961 | 12,88220691 | ||
22/05/2026, 20.50.58 | 139 | 38.214.965 27,3% | 140.000.000 | 382,671377 | 4,919466 | 9,70430682 |
