Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
11/06/2026, 10.51.00 | 139 | 56.516.080 40,37% | 140.000.000 | 495,758342 | 13,909697 | 14,10862108 | ||
11/06/2026, 10.50.58 | 135 | 41.019.308 29,3% | 140.000.000 | 529,838263 | 11,399694 | 10,3339043 | ||
11/06/2026, 10.50.57 | 109 | 35.169.858 25,13% | 140.000.000 | 515,068912 | 9,347074 | 8,76782557 | ||
11/06/2026, 10.50.55 | 100 | 35.542.296 25,39% | 140.000.000 | 511,782702 | 9,240134 | 8,94979785 | ||
11/06/2026, 10.50.54 | 112 | 38.875.962 27,77% | 140.000.000 | 504,251378 | 9,942512 | 9,6607448 | ||
11/06/2026, 10.50.52 | 145 | 54.331.120 38,81% | 140.000.000 | 509,670544 | 14,09493 | 13,59604131 | ||
11/06/2026, 10.50.51 | 117 | 38.166.956 27,27% | 140.000.000 | 522,577082 | 10,302129 | 9,64304675 | ||
11/06/2026, 10.50.49 | 134 | 40.611.053 29,01% | 140.000.000 | 515,283159 | 10,813197 | 10,11299411 | ||
11/06/2026, 10.50.48 | 129 | 43.527.007 31,1% | 140.000.000 | 509,294557 | 11,233976 | 10,93409086 | ||
11/06/2026, 10.50.46 | 158 | 49.991.617 35,71% | 140.000.000 | 526,760587 | 13,678731 | 12,65488225 | ||
11/06/2026, 10.50.45 | 121 | 41.388.750 29,57% | 140.000.000 | 513,123323 | 10,916946 | 10,32058638 | ||
11/06/2026, 10.50.43 | 126 | 50.952.814 36,4% | 140.000.000 | 520,26025 | 13,707242 | 12,8014812 | ||
11/06/2026, 10.50.42 | 101 | 32.456.163 23,19% | 140.000.000 | 487,62791 | 7,741102 | 8,08542805 | ||
11/06/2026, 10.50.40 | 97 | 30.217.989 21,59% | 140.000.000 | 527,106244 | 8,451512 | 7,47657864 | ||
11/06/2026, 10.50.39 | 99 | 28.395.855 20,29% | 140.000.000 | 499,213095 | 7,070995 | 7,10458748 | ||
11/06/2026, 10.50.37 | 103 | 58.403.612 41,72% | 140.000.000 | 473,613087 | 12,955407 | 14,70530723 | ||
11/06/2026, 10.50.36 | 167 | 123.718.451 88,38% | 140.000.000 | 471,465803 | 27,305455 | 31,02356326 | ||
11/06/2026, 10.50.34 | 115 | 38.463.398 27,48% | 140.000.000 | 470,312075 | 8,568458 | 9,5213417 | ||
11/06/2026, 10.50.33 | 119 | 36.153.070 25,83% | 140.000.000 | 486,444891 | 8,547912 | 9,03856383 | ||
11/06/2026, 10.50.31 | 162 | 84.268.006 60,2% | 140.000.000 | 455,842403 | 17,299011 | 21,11391929 |
