Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 04.32.17 | 1 | 38.480 0,2% | 20.000.000 | 0,00000183 | ||
08/05/2026, 04.32.08 | 1 | 525.055 2,63% | 20.000.000 | 0,0000014 | ||
08/05/2026, 04.32.07 | 1 | 21.000 0,11% | 20.000.000 | 0,00000126 | ||
08/05/2026, 04.32.04 | 1 | 26.033 0,14% | 20.000.000 | 0,00000162 | ||
08/05/2026, 04.32.01 | 1 | 487.379 2,44% | 20.000.000 | 0,00000142 | ||
08/05/2026, 04.31.52 | 1 | 41.280 0,21% | 20.000.000 | 0,00000165 | ||
08/05/2026, 04.31.46 | 1 | 492.687 2,47% | 20.000.000 | 0,00000134 | ||
08/05/2026, 04.31.39 | 1 | 506.805 2,54% | 20.000.000 | 0,0000013 | ||
08/05/2026, 04.31.32 | 1 | 470.287 2,36% | 20.000.000 | 0,00000128 | ||
08/05/2026, 04.31.26 | 1 | 479.523 2,4% | 20.000.000 | 0,0000013 | ||
08/05/2026, 04.31.20 | 1 | 376.287 1,89% | 20.000.000 | 0,00000128 | ||
08/05/2026, 04.31.15 | 1 | 559.386 2,8% | 20.000.000 | 0,0000013 | ||
08/05/2026, 04.31.14 | 1 | 210.385 1,06% | 20.000.000 | 0,00000353 | ||
08/05/2026, 04.31.14 | 1 | 370.425 1,86% | 20.000.000 | 0,00000321 | ||
08/05/2026, 04.31.09 | 1 | 484.099 2,43% | 20.000.000 | 0,0000013 | ||
08/05/2026, 04.31.09 | 1 | 447.380 2,24% | 20.000.000 | 0,00000132 | ||
08/05/2026, 04.31.03 | 1 | 21.000 0,11% | 20.000.000 | 0,00000387 | ||
08/05/2026, 04.31.02 | 1 | 466.914 2,34% | 20.000.000 | 0,0000013 | ||
08/05/2026, 04.31.01 | 1 | 147.509 0,74% | 20.000.000 | 0,00000245 | ||
08/05/2026, 04.30.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000158 |
