Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 01.10.32 | 1 | 21.000 0,11% | 20.000.000 | 0,00000299 | ||
08/05/2026, 01.10.19 | 1 | 89.222 0,45% | 20.000.000 | 0,00001338 | ||
08/05/2026, 01.10.11 | 1 | 245.697 1,23% | 20.000.000 | 0,00001564 | ||
08/05/2026, 01.09.42 | 1 | 41.292 0,21% | 20.000.000 | 0,00000476 | ||
08/05/2026, 01.09.06 | 1 | 41.292 0,21% | 20.000.000 | 0,0000051 | ||
08/05/2026, 01.08.51 | 1 | 24.824 0,13% | 20.000.000 | 0,00000579 | ||
08/05/2026, 01.07.50 | 1 | 41.292 0,21% | 20.000.000 | 0,00000478 | ||
08/05/2026, 01.07.43 | 1 | 45.132 0,23% | 20.000.000 | 0,00000636 | ||
08/05/2026, 01.07.42 | 11 | 422.862 2,12% | 20.000.000 | 0,00005017 | ||
08/05/2026, 01.07.42 | 1 | 37.989 0,19% | 20.000.000 | 0,00000463 | ||
08/05/2026, 01.07.41 | 1 | 37.965 0,19% | 20.000.000 | 0,00000448 | ||
08/05/2026, 01.07.27 | 1 | 37.941 0,19% | 20.000.000 | 0,00000442 | ||
08/05/2026, 01.07.26 | 1 | 210.453 1,06% | 20.000.000 | 0,0000072 | ||
08/05/2026, 01.07.26 | 1 | 272.211 1,37% | 20.000.000 | 0,00000964 | ||
08/05/2026, 01.07.25 | 1 | 135.830 0,68% | 20.000.000 | 0,00000758 | ||
08/05/2026, 01.07.21 | 1 | 136.575 0,69% | 20.000.000 | 0,00000662 | ||
08/05/2026, 01.07.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000429 | ||
08/05/2026, 01.07.18 | 1 | 245.721 1,23% | 20.000.000 | 0,00001518 | ||
08/05/2026, 01.07.10 | 1 | 135.776 0,68% | 20.000.000 | 0,00000676 | ||
08/05/2026, 01.07.05 | 1 | 142.464 0,72% | 20.000.000 | 0,00000676 |
