Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 181 | $0,01 | $19.882.967.647,88 | $19.803.750.546,19 | 2 | 01/04/2026, 19.17.51 | |
| 182 | $0,01 | $19.491.811.956,98 | $19.414.153.244,41 | 2 | 12/04/2026, 00.10.51 | |
| 183 | $0,01 | $37.650.895.311,82 | $19.112.127.781,89 | 17 | 25/04/2026, 01.35.25 | |
| 184 | $0,01 | $19.171.701.354,85 | $19.095.317.981,49 | 2 | 02/04/2026, 00.37.59 | |
| 185 | $0,01 | $19.170.548.715,83 | $19.094.172.007,84 | 2 | 01/04/2026, 20.01.19 | |
| 186 | $0,01 | $36.783.869.256,79 | $18.902.295.001,98 | 18 | 27/03/2026, 13.04.54 | |
| 187 | $36,56 | $1.250.199,24 | $18.233.776.660,28 | 3.181 | 09/02/2026, 08.28.44 | |
| 188 | $0,17 | $0,03 | $17.756.255.044,21 | 13 | 06/04/2026, 07.14.41 | |
| 189 | $0,17 | $3,99 | $17.525.418.663,04 | 12 | 28/10/2025, 16.37.19 | |
| 190 | $17,1 | $120.027,59 | $17.108.219.020,52 | 3 | 18/04/2026, 07.47.23 | |
| 191 | $0,33 | $167.461,09 | $16.720.705.701,11 | 19 | 07/01/2026, 03.23.55 | |
| 192 | $1.503.650 | $22,55 | $16.540.149.998,49 | 19 | 03/05/2026, 16.19.02 | |
| 193 | < $0,01 | $924,3 | $16.415.448.235,31 | 504 | 17/03/2025, 16.22.47 | |
| 194 | $0,01 | $16.161.853.332,56 | $16.097.463.474,69 | 2 | 04/05/2026, 10.33.05 | |
| 195 | $15,87 | $32.542.992.593,44 | $15.874.193.897,83 | 198 | 07/05/2026, 18.43.44 | |
| 196 | $0,15 | $3,99 | $15.674.495.138,07 | 12 | 10/08/2025, 09.42.02 | |
| 197 | $0,15 | $3,99 | $15.659.151.016,26 | 12 | 10/11/2025, 14.01.25 | |
| 198 | $1,51 | $3,99 | $15.107.098.526,95 | 31 | 05/01/2025, 02.53.38 | |
| 199 | $0,01 | $15.166.621.587,99 | $15.106.194.709,39 | 2 | 25/03/2026, 19.25.18 | |
| 200 | $1,01 | $7,98 | $14.914.402.463,19 | 12 | 02/10/2025, 16.08.17 |
