Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2361 | $0,33 | $332.898.691,41 | $332.810.194,04 | 4 | 27/04/2026, 09.14.12 | |
| 2362 | $0,03 | $3,99 | $332.689.477,61 | 9 | 22/07/2025, 14.02.20 | |
| 2363 | < $0,01 | $4.152.411,51 | $331.594.318,21 | 105.383 | 28/03/2024, 20.25.37 | |
| 2364 | < $0,01 | $344.271.893,92 | $331.030.662,31 | 2 | 09/05/2026, 22.57.46 | |
| 2365 | $0,33 | $3,99 | $330.044.224,72 | 12 | 13/01/2026, 21.43.01 | |
| 2366 | $0,32 | $21.384,93 | $329.946.086,27 | 2 | 17/04/2026, 13.30.46 | |
| 2367 | $0,32 | $3,46 | $329.689.620,69 | 5 | 19/04/2026, 00.23.57 | |
| 2368 | $0,33 | $92.377,59 | $329.487.060,92 | 8 | 08/05/2026, 16.48.15 | |
| 2369 | $0,03 | $3,99 | $329.461.454,58 | 12 | 09/10/2025, 11.29.31 | |
| 2370 | $0,33 | $12.058,72 | $327.449.637,07 | 8 | 07/05/2026, 19.39.53 | |
| 2371 | $0,99 | $96.729,48 | $326.401.092,96 | 279 | 21/11/2025, 04.21.50 | |
| 2372 | < $0,01 | $0,01 | $326.389.336,52 | 12 | 21/02/2026, 16.04.52 | |
| 2373 | $98.590,51 | $185.117,08 | $325.743.052,98 | 13 | 23/03/2026, 18.43.22 | |
| 2374 | $1,03 | $1.500.785,97 | $324.489.080,3 | 1.645 | 21/11/2025, 04.22.36 | |
| 2375 | < $0,01 | $491.911.110,29 | $324.238.664,94 | 124 | 17/04/2026, 02.03.28 | |
| 2376 | $0,32 | $646.785.788,37 | $323.209.153,19 | 2 | 09/05/2026, 16.32.44 | |
| 2377 | $0,54 | $3,99 | $322.374.379,43 | 19 | 10/11/2025, 14.02.14 | |
| 2378 | < $0,01 | $368.026.244,15 | $321.711.000,12 | 3 | 13/04/2026, 04.30.51 | |
| 2379 | $0,32 | $3,99 | $321.568.597,02 | 25 | 11/07/2025, 09.45.42 | |
| 2380 | $0,32 | $288.891.767,75 | $320.990.866,66 | 3 | 23/04/2026, 06.51.18 |
