Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2821 | < $0,01 | $265.451.983,23 | $174.518.125,6 | 123 | 27/04/2026, 15.48.05 | |
| 2822 | $0,17 | $176.227.196,9 | $174.421.511,94 | 443 | 09/05/2026, 16.46.26 | |
| 2823 | $8,3 | $3,32 | $174.414.759,29 | 16 | 16/04/2025, 14.23.29 | |
| 2824 | < $0,01 | $308.825.441,4 | $174.408.794,79 | 123 | 22/04/2026, 09.53.00 | |
| 2825 | < $0,01 | $265.103.670,62 | $174.316.787,18 | 120 | 27/04/2026, 23.27.32 | |
| 2826 | < $0,01 | $266.760.905,96 | $173.943.241,47 | 11 | 24/04/2026, 17.52.12 | |
| 2827 | < $0,01 | $264.561.337,1 | $173.926.257,55 | 123 | 27/04/2026, 15.10.24 | |
| 2828 | < $0,01 | $264.373.383,81 | $173.799.048,87 | 123 | 27/04/2026, 14.43.08 | |
| 2829 | < $0,01 | $263.925.310,25 | $173.523.265,63 | 123 | 27/04/2026, 15.48.32 | |
| 2830 | $0,01 | $3,99 | $173.517.130,16 | 28 | 04/02/2025, 18.31.23 | |
| 2831 | $0,17 | $355.433.918,36 | $173.356.741,95 | 196 | 08/05/2026, 17.43.17 | |
| 2832 | < $0,01 | $264.835.802,72 | $173.217.803,93 | 15 | 08/05/2026, 16.55.20 | |
| 2833 | < $0,01 | $263.439.195,57 | $173.190.135,76 | 123 | 27/04/2026, 15.10.55 | |
| 2834 | < $0,01 | $262.951.017,31 | $172.847.612,06 | 123 | 21/04/2026, 18.52.24 | |
| 2835 | < $0,01 | $305.625.446,03 | $172.532.648,83 | 123 | 27/04/2026, 15.18.47 | |
| 2836 | < $0,01 | $305.553.796,93 | $172.520.439,74 | 123 | 22/04/2026, 09.52.19 | |
| 2837 | $0,82 | $351.520.795,4 | $172.331.257,1 | 9 | 16/03/2026, 01.13.30 | |
| 2838 | < $0,01 | $262.047.203,22 | $172.260.963,62 | 123 | 27/04/2026, 15.05.21 | |
| 2839 | $0,81 | $10.059,39 | $172.112.945,58 | 5 | 12/10/2025, 09.27.40 | |
| 2840 | < $0,01 | $6.883.668,68 | $172.095.312,96 | 4 | 19/04/2026, 01.35.22 |
