Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3021 | < $0,01 | $272.106.180,23 | $153.435.204,21 | 122 | 24/04/2026, 00.57.07 | |
| 3022 | < $0,01 | $16.823,87 | $153.420.500,15 | 103 | 31/03/2026, 01.34.39 | |
| 3023 | < $0,01 | $233.416.745,74 | $153.233.185,52 | 83 | 23/04/2026, 21.54.18 | |
| 3024 | < $0,01 | $233.221.281,35 | $153.208.986,45 | 15 | 05/05/2026, 20.48.47 | |
| 3025 | < $0,01 | $233.361.398,94 | $153.206.004,46 | 119 | 27/04/2026, 23.23.55 | |
| 3026 | $0,15 | $60.315,76 | $153.170.081,53 | 9 | 24/04/2026, 19.57.17 | |
| 3027 | < $0,01 | $233.160.328,81 | $153.056.570,96 | 121 | 27/04/2026, 23.32.11 | |
| 3028 | $0,15 | $119.982 | $152.976.645,56 | 15 | 14/03/2026, 05.51.26 | |
| 3029 | < $0,01 | $232.827.126,69 | $152.764.241,41 | 123 | 24/04/2026, 10.03.55 | |
| 3030 | < $0,01 | $232.365.989,17 | $152.681.997,38 | 15 | 05/05/2026, 19.18.03 | |
| 3031 | $68.702,24 | $6.061.611,35 | $152.656.377,28 | 14 | 08/02/2026, 11.58.54 | |
| 3032 | $0,76 | $310.504.665,53 | $152.427.038,09 | 8 | 14/03/2026, 01.41.21 | |
| 3033 | < $0,01 | $231.982.384,8 | $152.348.274,05 | 79 | 28/04/2026, 12.47.26 | |
| 3034 | < $0,01 | $232.096.337,68 | $152.312.017,27 | 123 | 24/04/2026, 06.58.09 | |
| 3035 | $0,15 | $119.982 | $152.196.136,86 | 4 | 25/04/2026, 17.18.21 | |
| 3036 | < $0,01 | $232.032.703,15 | $152.122.032,69 | 123 | 22/04/2026, 23.52.14 | |
| 3037 | < $0,01 | $269.667.454,2 | $152.088.969,65 | 123 | 28/04/2026, 12.34.16 | |
| 3038 | < $0,01 | $231.732.964,33 | $152.088.910,35 | 123 | 24/04/2026, 10.24.26 | |
| 3039 | < $0,01 | $151.760.283,57 | $151.762.096,57 | 3 | 15/01/2026, 15.42.50 | |
| 3040 | < $0,01 | $231.177.910,47 | $151.760.052,1 | 123 | 28/04/2026, 09.26.17 |
