Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3561 | < $0,01 | $92.377.561,14 | $85.923.104,78 | 104 | 21/04/2026, 03.33.46 | |
| 3562 | $5,28 | $3,99 | $85.857.361,22 | 12 | 15/01/2026, 09.54.35 | |
| 3563 | < $0,01 | $90.436.310,13 | $85.833.091,05 | 104 | 26/04/2026, 03.42.39 | |
| 3564 | < $0,01 | $87.515.482,01 | $85.823.089,53 | 104 | 26/04/2026, 03.39.32 | |
| 3565 | < $0,01 | $155.279.684,38 | $85.757.056,12 | 107 | 12/04/2026, 03.18.33 | |
| 3566 | < $0,01 | $91.763.328,66 | $85.443.031,63 | 104 | 21/04/2026, 20.21.03 | |
| 3567 | < $0,01 | $91.656.556,54 | $85.443.031,56 | 104 | 21/04/2026, 20.20.44 | |
| 3568 | < $0,01 | $129.413.434,25 | $85.374.383,48 | 121 | 12/04/2026, 12.37.01 | |
| 3569 | < $0,01 | $91.753.897,27 | $85.343.016,37 | 104 | 20/04/2026, 02.36.33 | |
| 3570 | < $0,01 | $91.811.902,48 | $85.343.016,31 | 104 | 20/04/2026, 02.36.10 | |
| 3571 | < $0,01 | $91.801.142,46 | $85.333.014,85 | 104 | 20/04/2026, 20.20.32 | |
| 3572 | < $0,01 | $91.820.474,39 | $85.333.014,78 | 104 | 20/04/2026, 20.20.09 | |
| 3573 | < $0,01 | $129.401.090,54 | $85.332.749,3 | 132 | 08/05/2026, 21.19.53 | |
| 3574 | $0,43 | $3,99 | $85.252.614,59 | 16 | 18/01/2026, 13.19.55 | |
| 3575 | < $0,01 | $129.330.198,91 | $85.140.294,24 | 123 | 20/04/2026, 15.15.33 | |
| 3576 | $0,08 | $5.452.687,06 | $85.062.391,56 | 644 | 06/12/2025, 07.12.13 | |
| 3577 | < $0,01 | $128.676.469,1 | $84.863.406,48 | 123 | 13/04/2026, 09.39.29 | |
| 3578 | $0,08 | $3,99 | $84.786.337,98 | 13 | 15/01/2026, 15.40.08 | |
| 3579 | < $0,01 | $128.700.328,16 | $84.773.285,39 | 122 | 14/04/2026, 15.34.16 | |
| 3580 | < $0,01 | $131.992.422,89 | $84.661.790,75 | 12 | 27/04/2026, 09.44.39 |
