Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3641 | < $0,01 | $124.694.249,47 | $82.064.091,76 | 123 | 20/04/2026, 14.37.37 | |
| 3642 | < $0,01 | $115.826.640,05 | $82.061.252,22 | 104 | 12/04/2026, 20.30.49 | |
| 3643 | < $0,01 | $115.791.386,43 | $82.051.252,07 | 104 | 12/04/2026, 20.30.29 | |
| 3644 | < $0,01 | $115.731.499,88 | $82.008.821,15 | 104 | 13/04/2026, 03.32.39 | |
| 3645 | < $0,01 | $88.916.102,8 | $82.004.703,96 | 132 | 08/04/2026, 13.43.22 | |
| 3646 | < $0,01 | $115.741.950,88 | $82.001.251,31 | 104 | 13/04/2026, 03.33.02 | |
| 3647 | < $0,01 | $83.482.201,27 | $81.981.251 | 104 | 12/04/2026, 20.28.27 | |
| 3648 | < $0,01 | $83.501.065,67 | $81.981.251 | 104 | 12/04/2026, 20.28.00 | |
| 3649 | $0,07 | $3,99 | $81.980.484,4 | 12 | 15/01/2026, 16.48.59 | |
| 3650 | < $0,01 | $124.337.169,55 | $81.961.956,04 | 123 | 13/04/2026, 10.47.37 | |
| 3651 | < $0,01 | $124.275.497,97 | $81.940.735,08 | 123 | 12/04/2026, 14.52.31 | |
| 3652 | < $0,01 | $124.376.439,51 | $81.832.020,9 | 123 | 20/04/2026, 15.13.54 | |
| 3653 | < $0,01 | $384.691,11 | $81.715.517,01 | 793 | 02/02/2026, 00.46.00 | |
| 3654 | $0,08 | $3,99 | $81.685.841,76 | 12 | 22/10/2025, 10.56.06 | |
| 3655 | < $0,01 | $125.641.478,68 | $81.513.980,43 | 15 | 05/05/2026, 15.39.06 | |
| 3656 | $0,08 | $89.666.866,39 | $81.477.994,05 | 107 | 06/05/2026, 10.37.03 | |
| 3657 | < $0,01 | $123.578.731,77 | $81.477.688,66 | 123 | 12/04/2026, 14.40.46 | |
| 3658 | < $0,01 | $123.973.190,89 | $81.448.163,24 | 123 | 17/04/2026, 08.04.58 | |
| 3659 | < $0,01 | $123.447.755,38 | $81.367.681,03 | 123 | 13/04/2026, 10.35.27 | |
| 3660 | < $0,01 | $123.359.856,28 | $81.323.234,3 | 123 | 12/04/2026, 19.13.05 |

