Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | $5,68 | $6.254.211.523,06 | $5.685.623.664,65 | 107 | 06/05/2026, 02.59.44 | |
| 382 | < $0,01 | $7.954.090.425,3 | $5.681.491.646,05 | 28 | 09/05/2026, 15.49.36 | |
| 383 | < $0,01 | $5.696.004.400,61 | $5.655.470.001,46 | 103 | 11/04/2026, 12.41.56 | |
| 384 | < $0,01 | $5.696.103.164,75 | $5.655.470.001,46 | 103 | 11/04/2026, 12.41.37 | |
| 385 | < $0,01 | $5.704.306.398,91 | $5.653.460.001,46 | 103 | 11/04/2026, 12.47.56 | |
| 386 | < $0,01 | $5.703.395.021,05 | $5.653.460.001,46 | 103 | 11/04/2026, 12.42.43 | |
| 387 | $336,98 | $12.768.153.935,71 | $5.641.344.561,32 | 5 | 24/04/2026, 00.15.37 | |
| 388 | $5,63 | $17.286.607.360,13 | $5.632.575.452,55 | 6 | 07/05/2026, 23.47.53 | |
| 389 | < $0,01 | $11.184.802.478,91 | $5.609.227.868,29 | 28 | 09/05/2026, 14.57.42 | |
| 390 | $5,58 | $209.471,89 | $5.586.062.604,71 | 2.765 | 29/01/2026, 11.45.20 | |
| 391 | < $0,01 | $5.804.164.946,28 | $5.580.925.813,96 | 2 | 21/03/2026, 20.01.12 | |
| 392 | $0,05 | $3,99 | $5.563.119.193,25 | 12 | 19/01/2026, 14.11.26 | |
| 393 | < $0,01 | $5.581.093.728,01 | $5.559.400.001,71 | 103 | 03/04/2026, 20.30.58 | |
| 394 | < $0,01 | $5.579.047.458,98 | $5.557.300.001,71 | 103 | 03/04/2026, 20.30.37 | |
| 395 | < $0,01 | $5.564.887.929,88 | $5.551.700.001,71 | 3 | 03/04/2026, 20.32.53 | |
| 396 | < $0,01 | $5.563.608.307,16 | $5.550.300.001,71 | 3 | 03/04/2026, 20.33.15 | |
| 397 | < $0,01 | $10.896.362.289,22 | $5.531.146.568,05 | 7 | 18/03/2026, 01.00.56 | |
| 398 | $5,43 | $5.439.930.573,72 | $5.439.930.559,4 | 2 | 20/03/2026, 20.35.31 | |
| 399 | < $0,01 | $8.625.045.999,57 | $5.390.652.435,45 | 8 | 19/04/2026, 17.40.37 | |
| 400 | < $0,01 | $5.419.671.684,92 | $5.374.016.667,03 | 3 | 18/04/2026, 12.10.46 |

