Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 461 | $4,62 | $3,99 | $4.428.750.459,92 | 37 | 28/01/2025, 15.09.16 | |
| 462 | $0,04 | $6.633.765.725,79 | $4.415.745.396,42 | 125 | 04/05/2026, 21.23.38 | |
| 463 | $0,04 | $6.617.555.282,54 | $4.404.956.168,13 | 125 | 04/05/2026, 21.23.40 | |
| 464 | $0,04 | $6.601.974.136,74 | $4.394.568.829,8 | 125 | 04/05/2026, 21.23.43 | |
| 465 | $0,04 | $6.601.872.794,98 | $4.394.400.913,79 | 125 | 04/05/2026, 21.23.49 | |
| 466 | $0,04 | $6.600.585.180,08 | $4.393.546.061,26 | 125 | 04/05/2026, 21.23.54 | |
| 467 | $0,04 | $6.595.555.090,07 | $4.390.189.479,9 | 125 | 04/05/2026, 21.23.51 | |
| 468 | $0,04 | $6.583.734.062,17 | $4.382.320.368,61 | 125 | 04/05/2026, 21.23.58 | |
| 469 | $28,44 | $5.483.726.031,91 | $4.376.357.289,51 | 3 | 18/03/2026, 04.02.48 | |
| 470 | $0,04 | $6.574.426.229,66 | $4.376.115.111,44 | 125 | 04/05/2026, 21.24.00 | |
| 471 | $0,04 | $6.573.353.203,76 | $4.375.399.298,84 | 125 | 04/05/2026, 21.23.56 | |
| 472 | < $0,01 | $4.386.928.867,51 | $4.369.448.972,13 | 2 | 28/03/2026, 12.40.07 | |
| 473 | $0,04 | $6.562.669.457,46 | $4.368.294.845,54 | 125 | 04/05/2026, 21.24.08 | |
| 474 | $0,04 | $6.561.031.395,41 | $4.367.200.889,15 | 125 | 04/05/2026, 21.24.05 | |
| 475 | $0,04 | $6.558.735.966,61 | $4.365.672.975,93 | 125 | 04/05/2026, 21.24.09 | |
| 476 | < $0,01 | $14.606.536.485,81 | $4.281.616.834,69 | 2 | 03/05/2026, 02.39.03 | |
| 477 | < $0,01 | $4.239.963.138,26 | $4.236.600.001,7 | 103 | 03/04/2026, 20.29.04 | |
| 478 | < $0,01 | $4.239.918.384,2 | $4.236.600.001,7 | 103 | 03/04/2026, 20.28.44 | |
| 479 | < $0,01 | $8.295.166.088,53 | $4.210.741.543,17 | 5 | 21/04/2026, 13.07.16 | |
| 480 | < $0,01 | $6.656.364.555,47 | $4.160.225.874,4 | 9 | 09/03/2026, 09.40.06 |

