Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4921 | < $0,01 | $92.255.193,83 | $60.080.366,58 | 123 | 25/04/2026, 12.51.57 | |
| 4922 | $0,06 | $60.079.550,55 | $60.067.432,98 | 104 | 10/04/2026, 19.51.55 | |
| 4923 | < $0,01 | $65.410.123,37 | $60.061.121,71 | 104 | 02/05/2026, 03.48.04 | |
| 4924 | < $0,01 | $62.448.933,2 | $60.049.107,47 | 105 | 05/05/2026, 06.30.37 | |
| 4925 | $0,06 | $601,24 | $60.048.964,85 | 21.013 | 18/02/2025, 22.00.04 | |
| 4926 | < $0,01 | $120.086.342,79 | $60.037.167,68 | 6 | 08/04/2026, 07.06.00 | |
| 4927 | < $0,01 | $6.228,78 | $60.033.502,31 | 104 | 20/04/2026, 00.40.46 | |
| 4928 | < $0,01 | $65.269.896,72 | $60.033.502,31 | 104 | 20/04/2026, 00.41.58 | |
| 4929 | < $0,01 | $6.227,51 | $60.033.502,22 | 104 | 20/04/2026, 00.40.01 | |
| 4930 | < $0,01 | $62.750.625,63 | $60.031.629,06 | 106 | 09/04/2026, 08.52.18 | |
| 4931 | < $0,01 | $62.615.107,18 | $60.022.950,04 | 104 | 15/04/2026, 08.35.04 | |
| 4932 | $0,66 | $151,38 | $60.020.052,7 | 7 | 13/01/2026, 04.00.43 | |
| 4933 | $0,59 | $0,05 | $59.994.605,54 | 3 | 30/03/2026, 11.28.14 | |
| 4934 | < $0,01 | $62.381.373,31 | $59.994.429,84 | 105 | 05/05/2026, 06.36.02 | |
| 4935 | < $0,01 | $62.347.150,19 | $59.992.340,15 | 111 | 05/05/2026, 03.31.19 | |
| 4936 | $0,05 | $60.002.535,56 | $59.990.474,22 | 103 | 08/04/2026, 12.42.01 | |
| 4937 | < $0,01 | $59.984.414,12 | $59.985.471,46 | 5 | 02/04/2026, 15.53.20 | |
| 4938 | $0,59 | $23,78 | $59.984.391 | 4 | 03/03/2026, 19.15.15 | |
| 4939 | < $0,01 | $62.602.520,15 | $59.980.622,11 | 107 | 13/04/2026, 11.49.51 | |
| 4940 | < $0,01 | $92.085.913,27 | $59.973.624,62 | 123 | 25/04/2026, 09.48.46 |
