Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5521 | $0,11 | $39,81 | $27.751.201,24 | 32 | 06/03/2025, 16.16.25 | |
| 5522 | < $0,01 | $47.163.483,61 | $27.562.815,32 | 121 | 17/04/2026, 18.18.03 | |
| 5523 | $0,02 | $56.576.217,06 | $27.556.404,42 | 110 | 06/05/2026, 13.34.45 | |
| 5524 | $0,02 | $1.160.642,7 | $27.458.872,03 | 37 | 07/05/2026, 15.42.52 | |
| 5525 | < $0,01 | $109.778.434,63 | $27.446.666,08 | 7 | 06/04/2026, 10.03.20 | |
| 5526 | < $0,01 | $30.683.401,75 | $27.437.307,7 | 103 | 01/04/2026, 20.36.33 | |
| 5527 | < $0,01 | $30.758.062,47 | $27.437.307,7 | 103 | 01/04/2026, 20.36.08 | |
| 5528 | $0,09 | $3,99 | $27.409.024,19 | 14 | 09/05/2025, 09.39.23 | |
| 5529 | < $0,01 | $32.035.609,73 | $27.405.887,65 | 10 | 09/05/2026, 14.59.12 | |
| 5530 | $0,02 | $30.078.509,32 | $27.339.239,73 | 86 | 06/05/2026, 11.53.28 | |
| 5531 | $1,29 | $5.721,76 | $27.295.852,52 | 3 | 15/04/2026, 01.40.50 | |
| 5532 | $1,29 | $18.175.876,82 | $27.263.795,5 | 13 | 01/03/2026, 07.25.42 | |
| 5533 | $0,02 | $3,99 | $27.225.527,07 | 18 | 01/08/2025, 12.19.10 | |
| 5534 | $0,02 | $55.761.889,95 | $27.197.668,34 | 182 | 08/05/2026, 12.11.44 | |
| 5535 | $660,5 | $220.529,71 | $27.086.380,54 | 6 | 13/03/2026, 12.44.46 | |
| 5536 | < $0,01 | $31.654.951,15 | $27.080.832,75 | 13 | 09/05/2026, 16.02.39 | |
| 5537 | $0,02 | $55.450.893,07 | $27.004.654,9 | 107 | 09/05/2026, 20.35.52 | |
| 5538 | $0,4 | $3,99 | $26.921.833,51 | 12 | 10/03/2026, 16.53.50 | |
| 5539 | $1,27 | $1,33 | $26.787.303,89 | 18 | 19/01/2025, 14.51.33 | |
| 5540 | < $0,01 | $55.132.661,07 | $26.767.280,35 | 123 | 21/04/2026, 21.55.51 |

