Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 581 | $0,03 | $4.791.631.789,07 | $3.187.631.220,85 | 125 | 06/05/2026, 08.55.15 | |
| 582 | $0,03 | $4.791.255.603,12 | $3.187.384.072,32 | 125 | 06/05/2026, 08.55.17 | |
| 583 | $0,03 | $1,31 | $3.187.118.384,77 | 71 | 30/08/2025, 03.17.46 | |
| 584 | $0,03 | $4.789.713.579,31 | $3.186.347.467,84 | 125 | 06/05/2026, 08.55.10 | |
| 585 | $0,11 | $7,99 | $3.179.606.096,38 | 32 | 23/07/2025, 20.15.25 | |
| 586 | $0,03 | $4.763.116.459,47 | $3.168.644.534,73 | 125 | 06/05/2026, 09.43.41 | |
| 587 | $0,03 | $4.762.294.226,51 | $3.168.095.564,34 | 125 | 06/05/2026, 09.43.40 | |
| 588 | $0,03 | $4.761.304.368,7 | $3.167.435.991,55 | 125 | 06/05/2026, 09.43.38 | |
| 589 | $0,03 | $4.760.912.883,9 | $3.167.174.359,36 | 125 | 06/05/2026, 09.43.43 | |
| 590 | $0,03 | $4.758.879.633,28 | $3.165.826.997,49 | 125 | 06/05/2026, 09.43.46 | |
| 591 | $0,03 | $4.758.141.299,57 | $3.165.335.096,36 | 125 | 06/05/2026, 09.43.44 | |
| 592 | $0,03 | $4.747.228.167,84 | $3.158.083.887,44 | 125 | 06/05/2026, 10.07.51 | |
| 593 | $0,03 | $4.742.321.473,39 | $3.154.814.955,99 | 125 | 06/05/2026, 10.08.06 | |
| 594 | < $0,01 | $3.171.739.889,94 | $3.154.125.001,95 | 103 | 01/04/2026, 13.12.52 | |
| 595 | < $0,01 | $3.167.056.268,13 | $3.154.125.001,95 | 103 | 01/04/2026, 13.12.32 | |
| 596 | $3,15 | $3.643,34 | $3.151.122.038,37 | 10 | 24/03/2026, 14.03.57 | |
| 597 | < $0,01 | $3.161.220.126,59 | $3.148.500.001,95 | 103 | 01/04/2026, 13.12.11 | |
| 598 | $3,14 | $3.461.741.807,4 | $3.147.009.398,4 | 107 | 06/05/2026, 03.37.51 | |
| 599 | $3,14 | $129,77 | $3.142.129.873,23 | 3 | 25/03/2026, 04.19.34 | |
| 600 | < $0,01 | $3.123.072.031,78 | $3.110.629.513,62 | 2 | 21/04/2026, 20.00.34 |

