Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6441 | $0,95 | $924.033,3 | $9.504.597,92 | 23 | 11/04/2026, 20.59.21 | |
| 6442 | < $0,01 | $28.507.741,13 | $9.502.580,37 | 2 | 24/04/2026, 20.01.24 | |
| 6443 | $52,72 | $220.206,85 | $9.489.619,29 | 13 | 13/02/2026, 08.54.11 | |
| 6444 | < $0,01 | $36.183.575,81 | $9.464.463,6 | 123 | 21/04/2026, 06.59.17 | |
| 6445 | < $0,01 | $18.701.393,23 | $9.444.638,61 | 3 | 07/05/2026, 16.48.14 | |
| 6446 | < $0,01 | $25.291.010,25 | $9.432.659,43 | 13 | 02/05/2026, 11.11.49 | |
| 6447 | < $0,01 | $40.059.208,89 | $9.411.511,48 | 124 | 21/04/2026, 15.40.32 | |
| 6448 | < $0,01 | $61.600,29 | $9.410.045,62 | 7.868 | 06/03/2025, 14.48.08 | |
| 6449 | < $0,01 | $7.838,49 | $9.409.264,52 | 123 | 16/04/2026, 07.33.40 | |
| 6450 | $0,01 | $206.488,96 | $9.404.152,73 | 70.321 | 14/04/2024, 23.02.35 | |
| 6451 | $1,1 | $219.576,23 | $9.387.200,91 | 4.740 | 19/03/2022, 12.19.47 | |
| 6452 | < $0,01 | $19.197.530,27 | $9.384.446,03 | 123 | 15/04/2026, 20.57.44 | |
| 6453 | < $0,01 | $7.827,63 | $9.382.655,23 | 123 | 16/04/2026, 07.33.47 | |
| 6454 | < $0,01 | $1.861,3 | $9.358.840,63 | 417 | 03/06/2025, 17.50.08 | |
| 6455 | < $0,01 | $19.561.902,06 | $9.346.763,26 | 123 | 17/04/2026, 08.05.31 | |
| 6456 | $0,99 | $14.373.930,6 | $9.324.307,49 | 6 | 19/04/2026, 19.50.40 | |
| 6457 | $0,3 | $220.207,68 | $9.285.859,44 | 16 | 16/01/2026, 00.57.44 | |
| 6458 | < $0,01 | $9.265.225,13 | $9.266.405,44 | 23 | 24/04/2026, 21.55.32 | |
| 6459 | < $0,01 | $19.110.222,13 | $9.263.082,49 | 13 | 15/04/2026, 18.53.23 | |
| 6460 | < $0,01 | $20.532.410,22 | $9.261.604,07 | 12 | 24/04/2026, 18.20.56 |

