Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7861 | $0,29 | $500,93 | $2.999.823,13 | 3 | 04/05/2026, 19.02.56 | |
| 7862 | $0,29 | $3.619.321,03 | $2.999.788,75 | 3 | 04/04/2026, 15.35.55 | |
| 7863 | $0,29 | $3.758.141,64 | $2.999.758,55 | 3 | 05/04/2026, 19.04.00 | |
| 7864 | $0,29 | $2.492.098,86 | $2.999.686,63 | 8 | 05/04/2026, 22.23.24 | |
| 7865 | $0,29 | $3.630.744,05 | $2.999.659,81 | 3 | 17/03/2026, 17.58.05 | |
| 7866 | $0,29 | $311.705,8 | $2.999.648,31 | 3 | 22/03/2026, 15.27.03 | |
| 7867 | $0,29 | $5.471.103,56 | $2.999.599,03 | 5 | 26/04/2026, 14.57.40 | |
| 7868 | $0,29 | $48.738,84 | $2.999.580,95 | 2 | 19/03/2026, 22.28.50 | |
| 7869 | $0,29 | $4.234.994,23 | $2.999.540,92 | 5 | 26/04/2026, 19.18.47 | |
| 7870 | $0,29 | $3.458.465,79 | $2.999.533,17 | 3 | 23/03/2026, 02.05.46 | |
| 7871 | $0,29 | $3.505.346,76 | $2.999.488,35 | 4 | 24/03/2026, 12.44.40 | |
| 7872 | $0,29 | $378.828,49 | $2.999.448,86 | 3 | 29/04/2026, 21.07.07 | |
| 7873 | $0,29 | $346.366,24 | $2.999.409,38 | 8 | 25/03/2026, 20.39.41 | |
| 7874 | $0,29 | $3.484.157,81 | $2.999.367,72 | 3 | 25/03/2026, 00.48.43 | |
| 7875 | $0,29 | $297.500,48 | $2.999.355,45 | 5 | 02/04/2026, 16.02.44 | |
| 7876 | $0,29 | $3.757.539,18 | $2.999.278,48 | 2 | 30/04/2026, 18.21.04 | |
| 7877 | $0,99 | $261,41 | $2.999.218,03 | 5 | 10/12/2025, 07.46.08 | |
| 7878 | $0,29 | $3.275.967,9 | $2.998.728,76 | 5 | 12/04/2026, 20.00.51 | |
| 7879 | $0,29 | $3.619.134,27 | $2.998.529,32 | 3 | 28/03/2026, 16.11.41 | |
| 7880 | $0,29 | $314.445,08 | $2.998.459,89 | 5 | 06/04/2026, 13.25.40 |
