Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8001 | < $0,01 | $203.721,21 | $2.919.416,92 | 10.414 | 07/06/2025, 06.03.21 | |
| 8002 | $0,05 | $4,66 | $2.918.367,25 | 34 | 10/11/2025, 07.52.13 | |
| 8003 | < $0,01 | $10.762.124,65 | $2.916.421,32 | 12 | 22/04/2026, 18.31.12 | |
| 8004 | < $0,01 | $276,54 | $2.915.273,7 | 2.221 | 06/06/2025, 18.25.11 | |
| 8005 | $0,03 | $0,3 | $2.913.913,76 | 7 | 03/01/2025, 01.31.03 | |
| 8006 | < $0,01 | $30.620.435,98 | $2.907.430,27 | 123 | 21/04/2026, 21.16.39 | |
| 8007 | $0,29 | $3.229.322,29 | $2.907.297,75 | 2 | 08/04/2026, 22.55.48 | |
| 8008 | < $0,01 | $9,7 | $2.901.779,69 | 6 | 11/03/2026, 00.16.33 | |
| 8009 | < $0,01 | $8.857,87 | $2.898.122,28 | 14 | 04/05/2026, 11.43.52 | |
| 8010 | < $0,01 | $9.483.482,87 | $2.894.490,74 | 123 | 15/04/2026, 14.25.41 | |
| 8011 | < $0,01 | $10.831.732,92 | $2.891.285,96 | 124 | 16/04/2026, 17.05.56 | |
| 8012 | < $0,01 | $8.554.745,45 | $2.890.135,45 | 3 | 27/04/2026, 19.19.06 | |
| 8013 | $0,28 | $2.890.985,48 | $2.889.099,32 | 2 | 10/03/2026, 14.20.48 | |
| 8014 | $0,28 | $480,85 | $2.888.918,98 | 2 | 10/03/2026, 13.34.59 | |
| 8015 | < $0,01 | $8.269.788,57 | $2.888.387,1 | 125 | 09/05/2026, 11.21.52 | |
| 8016 | $0,28 | $6.325,99 | $2.886.271,23 | 4 | 07/03/2026, 17.56.10 | |
| 8017 | < $0,01 | $8.045.860,31 | $2.884.067,33 | 14 | 06/05/2026, 12.46.39 | |
| 8018 | < $0,01 | $9.664.848,15 | $2.882.686,21 | 123 | 21/04/2026, 04.00.40 | |
| 8019 | < $0,01 | $8.895.782,91 | $2.882.102,08 | 123 | 14/04/2026, 14.26.37 | |
| 8020 | < $0,01 | $8.592.909,24 | $2.882.034,69 | 14 | 07/05/2026, 21.25.50 |

