Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 861 | $1,13 | $33.570,05 | $1.135.937.314,51 | 6 | 29/03/2026, 05.56.23 | |
| 862 | $0,22 | $3,99 | $1.132.991.019,74 | 30 | 07/08/2025, 23.05.36 | |
| 863 | $0,01 | $1.401.513.405,59 | $1.130.250.698,53 | 18 | 21/03/2026, 08.06.22 | |
| 864 | $0,01 | $1.691.379.650,08 | $1.124.642.545,73 | 15 | 08/05/2026, 11.58.14 | |
| 865 | $1.741,32 | $192,99 | $1.116.901.064,41 | 10 | 21/03/2026, 01.51.01 | |
| 866 | $0,01 | $3,99 | $1.111.686.978,25 | 10 | 10/06/2025, 18.39.50 | |
| 867 | $30,44 | $3,99 | $1.110.958.520,27 | 11 | 10/08/2025, 09.44.51 | |
| 868 | $0,01 | $1.374.711.113,49 | $1.108.636.117,24 | 31 | 20/03/2026, 11.05.20 | |
| 869 | $0,34 | $3,99 | $1.107.308.593,79 | 17 | 15/07/2025, 10.11.09 | |
| 870 | $1 | $3,99 | $1.104.737.764,32 | 12 | 02/10/2025, 23.46.52 | |
| 871 | $0,73 | $0,35 | $1.097.989.181,75 | 87 | 17/06/2025, 06.41.40 | |
| 872 | $0,99 | $1.092.498.641,68 | $1.092.498.639,89 | 2 | 08/04/2026, 21.27.20 | |
| 873 | $1,08 | $1.090.831.123,65 | $1.090.831.112,66 | 2 | 06/04/2026, 23.52.30 | |
| 874 | < $0,01 | $1.526.780.601,09 | $1.090.554.499,99 | 15 | 21/04/2026, 15.50.14 | |
| 875 | $0,1 | $3,99 | $1.084.737.229,89 | 12 | 14/09/2025, 00.58.50 | |
| 876 | < $0,01 | $2.131.298.752,53 | $1.081.876.456,87 | 33 | 03/05/2026, 05.36.05 | |
| 877 | $10,76 | $3,99 | $1.076.922.952,51 | 19 | 11/07/2025, 02.06.37 | |
| 878 | $1,07 | $968.127.825,81 | $1.075.692.863,61 | 7 | 07/03/2026, 01.15.09 | |
| 879 | $0,85 | $1.283.040.414,94 | $1.071.799.376,63 | 6 | 11/03/2026, 13.06.02 | |
| 880 | $0,01 | $1.604.976.802,75 | $1.065.824.488,88 | 5 | 24/04/2026, 10.46.43 |

