Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8861 | < $0,01 | $8.299.422,49 | $1.142.535,97 | 13 | 18/04/2026, 21.27.26 | |
| 8862 | < $0,01 | $3.489.012,96 | $1.142.255,72 | 2 | 09/05/2026, 09.04.30 | |
| 8863 | < $0,01 | $8.718.710,04 | $1.141.934,67 | 14 | 24/04/2026, 20.42.13 | |
| 8864 | < $0,01 | $6.091.865,89 | $1.141.299,35 | 122 | 12/04/2026, 08.50.28 | |
| 8865 | < $0,01 | $3.482.984,3 | $1.140.285,07 | 2 | 09/05/2026, 02.54.43 | |
| 8866 | < $0,01 | $6.527.578,65 | $1.140.069,62 | 8 | 10/04/2026, 19.07.33 | |
| 8867 | < $0,01 | $3.482.713,65 | $1.139.942,94 | 2 | 09/05/2026, 10.28.14 | |
| 8868 | < $0,01 | $3.480.502,98 | $1.139.468,31 | 2 | 09/05/2026, 02.42.20 | |
| 8869 | < $0,01 | $3.478.997,89 | $1.138.975,57 | 2 | 09/05/2026, 05.32.47 | |
| 8870 | < $0,01 | $9.088.791,33 | $1.138.419,39 | 17 | 25/04/2026, 06.51.36 | |
| 8871 | < $0,01 | $8.379.438,59 | $1.138.410,8 | 123 | 19/04/2026, 14.50.01 | |
| 8872 | < $0,01 | $3.476.922,08 | $1.138.298,51 | 2 | 09/05/2026, 07.58.26 | |
| 8873 | < $0,01 | $7.309.201,12 | $1.138.004,52 | 13 | 21/04/2026, 09.23.21 | |
| 8874 | < $0,01 | $3.475.615,97 | $1.137.868,37 | 2 | 09/05/2026, 08.48.31 | |
| 8875 | < $0,01 | $3.475.615,73 | $1.137.868,3 | 2 | 09/05/2026, 08.48.32 | |
| 8876 | < $0,01 | $3.475.614,97 | $1.137.868,05 | 2 | 09/05/2026, 08.48.23 | |
| 8877 | < $0,01 | $4.505.554,44 | $1.137.765,77 | 9 | 19/04/2026, 11.41.47 | |
| 8878 | < $0,01 | $7.830.342,05 | $1.137.744,22 | 125 | 22/04/2026, 00.51.59 | |
| 8879 | < $0,01 | $3.474.863,47 | $1.137.622,02 | 2 | 09/05/2026, 03.45.01 | |
| 8880 | < $0,01 | $3.474.111,46 | $1.137.375,82 | 2 | 09/05/2026, 03.07.17 |

