Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1261 | < $0,01 | $924.636.181,14 | $921.152.974,62 | 103 | 05/05/2026, 12.31.28 | |
| 1262 | < $0,01 | $924.591.313,28 | $921.152.974,62 | 103 | 05/05/2026, 12.31.46 | |
| 1263 | < $0,01 | $922.651.219,57 | $921.044.476,04 | 103 | 05/05/2026, 12.19.21 | |
| 1264 | < $0,01 | $922.820.752,09 | $921.044.476,04 | 103 | 05/05/2026, 12.19.02 | |
| 1265 | < $0,01 | $924.825.326,92 | $921.044.476,04 | 103 | 05/05/2026, 12.19.43 | |
| 1266 | < $0,01 | $924.785.443,54 | $921.044.476,04 | 103 | 05/05/2026, 12.20.02 | |
| 1267 | < $0,01 | $924.425.157,54 | $920.742.168,98 | 2 | 13/03/2026, 21.18.25 | |
| 1268 | < $0,01 | $925.005.813,2 | $920.187.230,94 | 104 | 16/04/2026, 23.30.25 | |
| 1269 | $0,92 | $47.581.257.800,57 | $920.071.490,21 | 30 | 09/05/2026, 01.14.40 | |
| 1270 | < $0,01 | $922.940.521,14 | $918.195.752,81 | 104 | 16/04/2026, 23.31.04 | |
| 1271 | < $0,01 | $922.893.792,23 | $918.006.515,42 | 103 | 20/04/2026, 12.16.59 | |
| 1272 | < $0,01 | $919.559.854,7 | $917.898.017,1 | 103 | 20/04/2026, 12.18.39 | |
| 1273 | < $0,01 | $919.588.766,8 | $917.898.017,1 | 103 | 20/04/2026, 12.18.22 | |
| 1274 | < $0,01 | $922.813.509,6 | $917.898.016,88 | 103 | 20/04/2026, 12.17.19 | |
| 1275 | < $0,01 | $919.582.770,34 | $917.681.019,66 | 103 | 20/04/2026, 12.01.56 | |
| 1276 | < $0,01 | $920.415.195,53 | $917.661.741,59 | 103 | 02/05/2026, 12.29.29 | |
| 1277 | < $0,01 | $919.336.092,57 | $917.464.022,77 | 103 | 20/04/2026, 12.02.32 | |
| 1278 | < $0,01 | $919.365.327,16 | $917.464.022,77 | 103 | 20/04/2026, 12.02.51 | |
| 1279 | < $0,01 | $919.355.579,79 | $917.464.022,49 | 103 | 20/04/2026, 12.02.13 | |
| 1280 | $8,32 | $1,37 | $916.142.163,45 | 110 | 07/02/2026, 17.23.07 |
