Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xbc61b9ce | 19/05/2026, 19:03:21 | 0ETH | 0,00000128 | |||||
0xbc61b9ce | 19/05/2026, 19:03:21 | 0ETH | 0,00000125 | |||||
0xbc61b9ce | 19/05/2026, 19:03:21 | 0ETH | 0,00000611 | |||||
0x9de6380b | 19/05/2026, 19:03:21 | 0ETH | 0,0000006 | |||||
0x9de6380b | 19/05/2026, 19:03:21 | 0ETH | 0,0000006 | |||||
collectFees | 19/05/2026, 19:03:21 | 0ETH | 0,00000462 | |||||
execute | 19/05/2026, 19:03:21 | 0ETH | 0,00001525 | |||||
0x229e1901 | 19/05/2026, 19:03:21 | 0ETH | 0,00000016 | |||||
0x3f2f07fa | 19/05/2026, 19:03:21 | 0ETH | 0,00000024 | |||||
redeemPositions | 19/05/2026, 19:03:21 | 0ETH | 0,00000061 | |||||
fillOrderForEthPermit2_9290ce1 | 19/05/2026, 19:03:21 | 0ETH | 0,00000028 | |||||
fillOrderForEthPermit2_9290ce1 | 19/05/2026, 19:03:21 | 0ETH | 0,00000028 | |||||
redeemPositions | 19/05/2026, 19:03:21 | 0ETH | 0,00000087 | |||||
ETH transfer | 19/05/2026, 19:03:21 | 0,00008041 | 0,00000012 | |||||
wrapAndOfferERC20 | 19/05/2026, 19:03:21 | 0ETH | 0,00000138 | |||||
swap | 19/05/2026, 19:03:21 | 0ETH | 0,00000095 | |||||
execute | 19/05/2026, 19:03:21 | 0ETH | 0,00000154 | |||||
0xde7332b4 | 19/05/2026, 19:03:21 | 0ETH | 0,00000058 | |||||
ROOT4146650865 | 19/05/2026, 19:03:21 | 0ETH | 0,00000046 | |||||
ROOT4146650865 | 19/05/2026, 19:03:21 | 0ETH | 0,000001 |
