Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 06:01:54 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 06:01:51 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 06:01:48 | 2 | 925 | 77.426 0,2% | 7 | ||
08/05/2026, 06:01:45 | 2 | 989 | 91.084 0,23% | 7 | ||
08/05/2026, 06:01:42 | 1 | 801 | 56.390 0,15% | 7 | ||
08/05/2026, 06:01:39 | 1 | 736 | 21.000 0,06% | 7 | ||
08/05/2026, 06:01:36 | 2 | 924 | 55.670 0,14% | 7 | ||
08/05/2026, 06:01:33 | 0 | 612 | 0 | 7 | ||
08/05/2026, 06:01:30 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 06:01:27 | 1 | 801 | 56.390 0,15% | 7 | ||
08/05/2026, 06:01:24 | 2 | 989 | 112.852 0,29% | 7 | ||
08/05/2026, 06:01:21 | 2 | 989 | 91.048 0,23% | 7 | ||
08/05/2026, 06:01:18 | 1 | 801 | 56.390 0,15% | 7 | ||
08/05/2026, 06:01:15 | 2 | 925 | 77.414 0,2% | 7 | ||
08/05/2026, 06:01:12 | 1 | 737 | 21.000 0,06% | 7 | ||
08/05/2026, 06:01:09 | 2 | 2.405 | 134.855 0,34% | 7 | ||
08/05/2026, 06:01:06 | 2 | 989 | 69.340 0,18% | 7 | ||
08/05/2026, 06:01:03 | 1 | 801 | 34.670 0,09% | 7 | ||
08/05/2026, 06:01:00 | 3 | 1.175 | 169.170 0,43% | 7 | ||
08/05/2026, 06:00:57 | 2 | 989 | 112.852 0,29% | 7 |
