Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 10:56:38 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:56:35 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
10/06/2026, 10:56:32 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 10:56:29 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
10/06/2026, 10:56:26 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:56:23 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10/06/2026, 10:56:20 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
10/06/2026, 10:56:17 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:56:14 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:56:11 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
10/06/2026, 10:56:08 | 1 | 1.222 | 34.646 0,09% | < 0,000001 | ||
10/06/2026, 10:56:05 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
10/06/2026, 10:56:02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10/06/2026, 10:55:59 | 0 | 612 | 0 | < 0,000001 | ||
10/06/2026, 10:55:56 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
10/06/2026, 10:55:53 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 10:55:50 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
10/06/2026, 10:55:47 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
10/06/2026, 10:55:44 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10/06/2026, 10:55:41 | 1 | 801 | 56.378 0,15% | < 0,000001 |
