Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/04/2026, 15:07:57 | 1 | 996 | 155.430 0,39% | 7 | ||
14/04/2026, 15:07:54 | 1 | 801 | 56.378 0,15% | 7 | ||
14/04/2026, 15:07:51 | 1 | 1.511 | 103.137 0,26% | 7 | ||
14/04/2026, 15:07:48 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:45 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:42 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:39 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:36 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:33 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:30 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:27 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:24 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:21 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:18 | 2 | 1.982 | 284.053 0,72% | 7 | ||
14/04/2026, 15:07:15 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:12 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:09 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:06 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:03 | 0 | 612 | 0 | 7 | ||
14/04/2026, 15:07:00 | 0 | 612 | 0 | 7 |
