Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/05/2026, 03:39:44 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:42 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
26/05/2026, 03:39:40 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
26/05/2026, 03:39:38 | 2 | 2.019 | 162.959 0,55% | < 0,000001 | ||
26/05/2026, 03:39:36 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:34 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:32 | 2 | 959 | 64.767 0,22% | < 0,000001 | ||
26/05/2026, 03:39:30 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:28 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
26/05/2026, 03:39:26 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:24 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:22 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:20 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:18 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:16 | 2 | 957 | 64.767 0,22% | < 0,000001 | ||
26/05/2026, 03:39:14 | 1 | 840 | 49.355 0,17% | < 0,000001 | ||
26/05/2026, 03:39:12 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:10 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:08 | 1 | 840 | 43.767 0,15% | < 0,000001 | ||
26/05/2026, 03:39:06 | 1 | 840 | 43.767 0,15% | < 0,000001 |
