Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4861 | $1,82 | $58.299.647,82 | $58.299.644,35 | 2 | 09/04/2026, 05:52:35 | |
| 4862 | < $0,01 | $60.821.301,39 | $58.283.254,43 | 104 | 30/04/2026, 23:40:52 | |
| 4863 | < $0,01 | $64.469.413,4 | $58.268.487,41 | 103 | 01/04/2026, 02:34:11 | |
| 4864 | < $0,01 | $61.396.468,32 | $58.257.080,25 | 105 | 28/04/2026, 03:43:01 | |
| 4865 | < $0,01 | $63.262.614,45 | $58.234.246,59 | 104 | 29/04/2026, 23:32:24 | |
| 4866 | < $0,01 | $62.833.661,13 | $58.213.244,52 | 104 | 29/04/2026, 23:34:46 | |
| 4867 | < $0,01 | $63.833.189,22 | $58.185.950,15 | 108 | 04/04/2026, 04:13:56 | |
| 4868 | < $0,01 | $62.632.026,87 | $58.171.238,56 | 104 | 29/04/2026, 23:36:29 | |
| 4869 | < $0,01 | $65.195.336,7 | $58.168.351,48 | 104 | 31/03/2026, 01:31:54 | |
| 4870 | < $0,01 | $64.964.854,98 | $58.156.042,88 | 103 | 31/03/2026, 01:37:15 | |
| 4871 | < $0,01 | $60.428.150,2 | $58.114.987,97 | 104 | 01/04/2026, 04:03:19 | |
| 4872 | < $0,01 | $62.389.882,35 | $58.110.684,9 | 104 | 29/04/2026, 23:36:02 | |
| 4873 | < $0,01 | $60.589.174,28 | $58.110.684,9 | 104 | 29/04/2026, 23:34:28 | |
| 4874 | < $0,01 | $62.483.559,92 | $58.110.684,9 | 104 | 29/04/2026, 23:35:44 | |
| 4875 | < $0,01 | $62.389.882,25 | $58.110.684,9 | 104 | 29/04/2026, 23:35:06 | |
| 4876 | < $0,01 | $62.922.781,05 | $58.102.970,79 | 105 | 30/04/2026, 05:28:38 | |
| 4877 | $0,05 | $58.101.058,51 | $58.089.431,55 | 105 | 12/04/2026, 18:00:13 | |
| 4878 | < $0,01 | $59.610.471,79 | $58.087.227,38 | 105 | 31/03/2026, 00:46:07 | |
| 4879 | < $0,01 | $60.914.186,63 | $58.073.224,68 | 104 | 30/04/2026, 05:27:42 | |
| 4880 | < $0,01 | $65.385.762,35 | $58.063.800,15 | 2 | 07/04/2026, 02:18:56 |
