Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8001 | $0,3 | $3.759.882,92 | $3.000.454,45 | 3 | 07/05/2026, 20:18:04 | |
| 8002 | $0,3 | $3.620.116,4 | $3.000.448,82 | 2 | 10/03/2026, 15:54:01 | |
| 8003 | $0,3 | $3.620.008,28 | $3.000.355,83 | 2 | 10/03/2026, 00:27:41 | |
| 8004 | $0,3 | $3.622.340,94 | $3.000.327,56 | 3 | 18/03/2026, 00:14:28 | |
| 8005 | $0,3 | $3.027.703,92 | $3.000.323,13 | 9 | 20/03/2026, 19:13:39 | |
| 8006 | $0,3 | $3.065.506,25 | $3.000.281,83 | 6 | 11/04/2026, 05:05:38 | |
| 8007 | $0,3 | $3.621.317,95 | $3.000.275,23 | 3 | 20/03/2026, 14:11:32 | |
| 8008 | $0,3 | $3.801.058,5 | $3.000.252,31 | 3 | 07/04/2026, 21:12:28 | |
| 8009 | $0,3 | $211.005,11 | $3.000.223,72 | 12 | 08/04/2026, 21:07:36 | |
| 8010 | $0,3 | $243.028,16 | $3.000.162,22 | 4 | 17/03/2026, 20:15:20 | |
| 8011 | $0,3 | $69.442,92 | $3.000.133,3 | 3 | 30/04/2026, 18:44:57 | |
| 8012 | $0,3 | $3.759.333,41 | $3.000.124,54 | 4 | 02/05/2026, 23:04:04 | |
| 8013 | $0,3 | $378.344,29 | $3.000.121,3 | 2 | 05/05/2026, 00:35:05 | |
| 8014 | $0,3 | $3.758.591,7 | $3.000.118,6 | 2 | 07/05/2026, 16:43:25 | |
| 8015 | $0,3 | $3.758.545,56 | $3.000.063,55 | 4 | 07/05/2026, 18:17:01 | |
| 8016 | $0,3 | $3.758.609,09 | $3.000.053,36 | 2 | 07/05/2026, 18:02:48 | |
| 8017 | $0,29 | $3.760.074,5 | $2.999.940,05 | 3 | 05/04/2026, 22:31:58 | |
| 8018 | $0,29 | $2.982,93 | $2.999.921,99 | 4 | 04/05/2026, 19:02:56 | |
| 8019 | $0,29 | $311.295,28 | $2.999.881,09 | 3 | 05/03/2026, 17:13:33 | |
| 8020 | $0,29 | $3.620.938,47 | $2.999.832,59 | 3 | 21/03/2026, 14:43:02 |

