Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 13:53:13 | 27 | 19 048 458 47,63 % | 7,37 | 0,00014057 | 0,00012114 | ||
08.05.2026, 13:53:12 | 28 | 1 864 664 4,67 % | 6,54 | 0,0000122 | 0,00001193 | ||
08.05.2026, 13:53:11 | 20 | 1 568 197 3,93 % | 145,73 | 0,00022854 | 0,0000101 | ||
08.05.2026, 13:53:10 | 24 | 5 354 188 13,39 % | 7,57 | 0,00004053 | 0,00003435 | ||
08.05.2026, 13:53:09 | 24 | 1 635 627 4,09 % | 193,74 | 0,00031689 | 0,00001056 | ||
08.05.2026, 13:53:08 | 22 | 13 942 792 34,86 % | 9,89 | 0,00013794 | 0,00008753 | ||
08.05.2026, 13:53:07 | 21 | 4 881 508 12,21 % | 387,14 | 0,00188984 | 0,00003056 | ||
08.05.2026, 13:53:06 | 25 | 1 480 584 3,71 % | 50,29 | 0,00007446 | 0,00000933 | ||
08.05.2026, 13:53:05 | 20 | 1 200 013 3,01 % | 8,12 | 0,00000975 | 0,00000762 | ||
08.05.2026, 13:53:04 | 26 | 4 970 949 12,43 % | 14,79 | 0,00007355 | 0,00003151 | ||
08.05.2026, 13:53:03 | 30 | 1 885 599 4,72 % | 131,99 | 0,00024889 | 0,00001202 | ||
08.05.2026, 13:53:02 | 41 | 6 311 465 15,78 % | 83,2 | 0,00052515 | 0,00003997 | ||
08.05.2026, 13:53:01 | 16 | 5 145 786 12,87 % | 19,03 | 0,00009795 | 0,00003248 | ||
08.05.2026, 13:53:00 | 20 | 1 511 906 3,78 % | 15,32 | 0,00002317 | 0,00000961 | ||
08.05.2026, 13:52:59 | 78 | 8 674 552 21,69 % | 129,24 | 0,00112111 | 0,00005441 | ||
08.05.2026, 13:52:58 | 38 | 1 887 400 4,72 % | 1,34 | 0,00254246 | 0,0000119 | ||
08.05.2026, 13:52:57 | 95 | 3 367 760 8,42 % | 42,04 | 0,00014158 | 0,00002128 | ||
08.05.2026, 13:52:56 | 76 | 2 785 861 6,97 % | 62,16 | 0,00017318 | 0,00001767 | ||
08.05.2026, 13:52:55 | 77 | 12 345 086 30,87 % | 6,97 | 0,0000861 | 0,00007644 | ||
08.05.2026, 13:52:54 | 92 | 3 518 346 8,8 % | 33,35 | 0,00011734 | 0,00002181 |
